U11 House League, 2020-2021 (Northumberland Minor Hockey)

This League is part of the 2020-2021 season, which is not set as the current season.
Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
RMetcalfe (PRACTICE -2)000000000.0000-0-0-(no scores recorded)
Smith (PRACTICE -1)000000000.0000-0-0-(no scores recorded)
U10/11 - 4 on 4 BRAY (2)000000000.0000-0-0-(no scores recorded)
U10/11 - 4 on 4 METCALFE (2)000000000.0000-0-0-(no scores recorded)
U10/11 - 4 on 4 MORRISON (2)000000000.0000-0-0-(no scores recorded)
U11 - 4 on 4 HUNT (1)000000000.0000-0-0-(no scores recorded)
U11 - 4 on 4 SMITH (1)000000000.0000-0-0-(no scores recorded)
U11 - 4 on 4 WALTERS (1)000000000.0000-0-0-(no scores recorded)
Walters (PRACTICE -1)000000000.0000-0-0-(no scores recorded)