PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 9 | 5 | 2 | 2 | 38 | 27 | 10 | 3 | 5 | 2 | 31 | 37 | 19 | 8 | 7 | 4 | 69 | 64 |
Regular Season | 5 | 2 | 2 | 1 | 20 | 20 | 7 | 3 | 2 | 2 | 30 | 20 | 12 | 5 | 4 | 3 | 50 | 40 |
Playoff | 4 | 4 | 0 | 0 | 23 | 7 | 5 | 4 | 1 | 0 | 27 | 15 | 9 | 8 | 1 | 0 | 50 | 22 |
Overall | 18 | 11 | 4 | 3 | 81 | 54 | 22 | 10 | 8 | 4 | 88 | 72 | 40 | 21 | 12 | 7 | 169 | 126 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Baltimore Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
Grafton Gryphons | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 7 | 9 | 3 | 1 | 2 | 0 | 10 | 10 |
Midget Team 1- Yorki (White) | 4 | 1 | 1 | 2 | 19 | 14 | 2 | 2 | 0 | 0 | 8 | 3 | 6 | 3 | 1 | 2 | 27 | 17 |
Midget Team 2- Jacob (Grey) | 5 | 1 | 3 | 1 | 17 | 23 | 3 | 2 | 0 | 1 | 17 | 9 | 8 | 3 | 3 | 2 | 34 | 32 |
Midget Team 3 - Richardson (Blue) | 3 | 3 | 0 | 0 | 16 | 7 | 3 | 2 | 0 | 1 | 16 | 8 | 6 | 5 | 0 | 1 | 32 | 15 |
Midget Team 4 - Metcalfe (Red) | 1 | 1 | 0 | 0 | 8 | 3 | 6 | 3 | 3 | 0 | 24 | 23 | 7 | 4 | 3 | 0 | 32 | 26 |
Midget Team 6- Benne (Green) | 4 | 4 | 0 | 0 | 18 | 6 | 4 | 0 | 3 | 1 | 13 | 19 | 8 | 4 | 3 | 1 | 31 | 25 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Baltimore (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
Baltimore Arena | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
CCC-Bowl | 3 | 2 | 1 | 0 | 15 | 12 | 2 | 1 | 1 | 0 | 11 | 11 | 5 | 3 | 2 | 0 | 26 | 23 |
CCC-Pond | 5 | 3 | 0 | 2 | 25 | 16 | 5 | 1 | 3 | 1 | 16 | 22 | 10 | 4 | 3 | 3 | 41 | 38 |
Haldimand | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 7 | 9 |
Jack Burger | 9 | 5 | 3 | 1 | 38 | 26 | 10 | 6 | 2 | 2 | 44 | 27 | 19 | 11 | 5 | 3 | 82 | 53 |