PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 5 | 0 | 3 | 2 | 28 | 40 | 6 | 1 | 4 | 1 | 16 | 25 | 11 | 1 | 7 | 3 | 44 | 65 |
Regular Season | 5 | 2 | 3 | 0 | 25 | 28 | 3 | 2 | 0 | 1 | 16 | 9 | 8 | 4 | 3 | 1 | 41 | 37 |
Playoff | 3 | 1 | 2 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 8 | 12 | 5 | 2 | 3 | 0 | 20 | 28 |
Overall | 13 | 3 | 8 | 2 | 65 | 84 | 11 | 4 | 5 | 2 | 40 | 46 | 24 | 7 | 13 | 4 | 105 | 130 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atom Team 1 - White (White) | 2 | 0 | 1 | 1 | 8 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 11 | 13 |
Atom Team 2 - Hilliard (Orange) | 2 | 0 | 2 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 1 | 9 | 3 | 0 | 3 | 0 | 7 | 23 |
Atom Team 3 - Appleman (Green) | 2 | 1 | 1 | 0 | 14 | 11 | 2 | 0 | 2 | 0 | 4 | 10 | 4 | 1 | 3 | 0 | 18 | 21 |
Atom Team 4 - McDermott (Yellow) | 2 | 1 | 1 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 16 | 14 |
Atom Team 6 - Fudge (Red) | 3 | 1 | 2 | 0 | 14 | 24 | 2 | 1 | 0 | 1 | 13 | 7 | 5 | 2 | 2 | 1 | 27 | 31 |
Baltimore Ice Dogs 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 8 | 9 |
Baltimore Ice Dogs 2 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 8 |
Colborne Firehawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Grafton Gryphons | 1 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Baltimore (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 13 | 3 | 0 | 2 | 1 | 9 | 13 |
CCC-Bowl | 4 | 0 | 3 | 1 | 21 | 32 | 2 | 1 | 0 | 1 | 13 | 7 | 6 | 1 | 3 | 2 | 34 | 39 |
CCC-Pond | 4 | 2 | 2 | 0 | 24 | 24 | 3 | 2 | 1 | 0 | 10 | 16 | 7 | 4 | 3 | 0 | 34 | 40 |
Jack Burger | 5 | 1 | 3 | 1 | 20 | 28 | 2 | 0 | 2 | 0 | 4 | 10 | 7 | 1 | 5 | 1 | 24 | 38 |
Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |