Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 123 | 25 | 85 | 13 | 637 | 914 | 63 | 15 | 40 | 8 | 519 | 611 | 60 | 10 | 45 | 5 | 118 | 303 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Exhibition | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Overall | 129 | 26 | 89 | 14 | 650 | 930 | 66 | 15 | 43 | 8 | 523 | 620 | 63 | 11 | 46 | 6 | 127 | 310 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 15 | 2 | 11 | 2 | 29 | 44 | 7 | 0 | 6 | 1 | 9 | 20 | 8 | 2 | 5 | 1 | 20 | 24 |
|---|
| U13 AA | 11 | 5 | 3 | 3 | 31 | 31 | 5 | 2 | 0 | 3 | 12 | 9 | 6 | 3 | 3 | 0 | 19 | 22 |
|---|
| U10 A | 10 | 0 | 10 | 0 | 12 | 91 | 5 | 0 | 5 | 0 | 5 | 46 | 5 | 0 | 5 | 0 | 7 | 45 |
|---|
| U10 AA | 10 | 0 | 9 | 1 | 15 | 68 | 4 | 0 | 4 | 0 | 7 | 27 | 6 | 0 | 5 | 1 | 8 | 41 |
|---|
| U12 AA | 9 | 1 | 8 | 0 | 24 | 46 | 4 | 1 | 3 | 0 | 12 | 17 | 5 | 0 | 5 | 0 | 12 | 29 |
|---|
| U13 A | 9 | 2 | 5 | 2 | 21 | 30 | 5 | 2 | 3 | 0 | 12 | 16 | 4 | 0 | 2 | 2 | 9 | 14 |
|---|
| U14AA | 9 | 1 | 8 | 0 | 8 | 35 | 3 | 0 | 3 | 0 | 1 | 17 | 6 | 1 | 5 | 0 | 7 | 18 |
|---|
| U15A | 9 | 4 | 5 | 0 | 20 | 31 | 4 | 2 | 2 | 0 | 9 | 13 | 5 | 2 | 3 | 0 | 11 | 18 |
|---|
| U16 A | 9 | 0 | 9 | 0 | 13 | 52 | 3 | 0 | 3 | 0 | 4 | 19 | 6 | 0 | 6 | 0 | 9 | 33 |
|---|
| U14A | 8 | 0 | 8 | 0 | 9 | 50 | 4 | 0 | 4 | 0 | 3 | 23 | 4 | 0 | 4 | 0 | 6 | 27 |
|---|
| U11 A | 7 | 5 | 1 | 1 | 30 | 18 | 7 | 5 | 1 | 1 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U12 A | 7 | 2 | 4 | 1 | 19 | 30 | 5 | 1 | 3 | 1 | 12 | 25 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| U15AA | 7 | 0 | 5 | 2 | 9 | 28 | 5 | 0 | 4 | 1 | 7 | 17 | 2 | 0 | 1 | 1 | 2 | 11 |
|---|
| U11 AA | 6 | 4 | 0 | 2 | 29 | 12 | 3 | 2 | 0 | 1 | 19 | 4 | 3 | 2 | 0 | 1 | 10 | 8 |
|---|
| 1 - U9 MD | 3 | 0 | 3 | 0 | 2 | 25 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Generals | 17 | 3 | 12 | 2 | 37 | 60 | 8 | 2 | 5 | 1 | 17 | 30 | 9 | 1 | 7 | 1 | 20 | 30 |
|---|
| Clarington Toros | 13 | 3 | 8 | 2 | 21 | 51 | 7 | 1 | 5 | 1 | 9 | 28 | 6 | 2 | 3 | 1 | 12 | 23 |
|---|
| Belleville Bulls | 12 | 2 | 8 | 2 | 30 | 70 | 5 | 2 | 2 | 1 | 20 | 23 | 7 | 0 | 6 | 1 | 10 | 47 |
|---|
| Peterborough Petes | 12 | 2 | 8 | 2 | 23 | 63 | 7 | 1 | 5 | 1 | 10 | 40 | 5 | 1 | 3 | 1 | 13 | 23 |
|---|
| Whitby Wildcats Blue | 12 | 2 | 10 | 0 | 21 | 71 | 7 | 2 | 5 | 0 | 16 | 43 | 5 | 0 | 5 | 0 | 5 | 28 |
|---|
| Ajax-Pickering Raiders | 11 | 3 | 7 | 1 | 36 | 45 | 7 | 3 | 3 | 1 | 29 | 23 | 4 | 0 | 4 | 0 | 7 | 22 |
|---|
| North Durham Warriors | 11 | 3 | 8 | 0 | 30 | 55 | 6 | 1 | 5 | 0 | 11 | 24 | 5 | 2 | 3 | 0 | 19 | 31 |
|---|
| Kingston Canadians | 9 | 1 | 6 | 2 | 13 | 28 | 3 | 0 | 2 | 1 | 3 | 7 | 6 | 1 | 4 | 1 | 10 | 21 |
|---|
| Whitby Wildcats | 9 | 2 | 6 | 1 | 15 | 37 | 5 | 0 | 4 | 1 | 8 | 22 | 4 | 2 | 2 | 0 | 7 | 15 |
|---|
| Quinte West Hawks | 7 | 1 | 5 | 1 | 16 | 39 | 2 | 1 | 1 | 0 | 7 | 7 | 5 | 0 | 4 | 1 | 9 | 32 |
|---|
| Whitby Wildcats White | 6 | 1 | 4 | 1 | 11 | 25 | 3 | 1 | 1 | 1 | 7 | 8 | 3 | 0 | 3 | 0 | 4 | 17 |
|---|
| Oshawa Generals-Red | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Belleville Jr. Bulls | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Kingston Canadians Red | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston Canadians White | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oshawa Generals-White | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Petes 1 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| South Simcoe storm | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Westmall Lightning | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CCC-Bowl | 32 | 9 | 20 | 3 | 216 | 242 | 32 | 9 | 20 | 3 | 216 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Burger | 14 | 1 | 10 | 3 | 170 | 195 | 14 | 1 | 10 | 3 | 170 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC-Grace Bowen Arena | 13 | 2 | 9 | 2 | 75 | 119 | 13 | 2 | 9 | 2 | 75 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore Arena | 5 | 3 | 2 | 0 | 60 | 58 | 5 | 3 | 2 | 0 | 60 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 4 | 1 | 3 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 13 |
|---|
| Duncan McDonald (1) | 4 | 0 | 4 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 29 |
|---|
| Delpark Homes (3) | 3 | 0 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 11 |
|---|
| INVISTA (Selkirk) | 3 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 11 |
|---|
| IPSC (3) | 3 | 0 | 3 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| IPSC (4) | 3 | 1 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 14 |
|---|
| McKinney (1) | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Miskin Law CC (South) | 3 | 0 | 2 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 17 |
|---|
| Rickard (Toyota) | 3 | 0 | 2 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|