| Group | Code | Status | 
| NMHA | 297780 | Selected | 
| NMHA | 297826 | Released (Apr 28) | 
| NMHA | 297885 | Released (Apr 28) | 
| NMHA | 297933 | Selected | 
| NMHA | 297964 | Selected | 
| NMHA | 298384 | Released (Apr 28) | 
| NMHA | 298491 | Released (Apr 28) | 
| NMHA | 298506 | Released (Apr 28) | 
| NMHA | 298759 | Released (Apr 28) | 
| NMHA | 298822 | Released (Apr 28) | 
| NMHA | 299397 | Released (Apr 30) | 
| NMHA | 299740 | Selected | 
| NMHA | 299812 | Selected | 
| NMHA | 299933 | Released (May 03) | 
| NMHA | 300139 | Released (Apr 28) | 
| NMHA | 300372 | Selected | 
| NMHA | 300586 | Released (Apr 28) | 
| NMHA | 300717 | Selected | 
| NMHA | 300810 | Released (Apr 28) | 
| NMHA | 300857 | Selected | 
| NMHA | 301011 | Released (Apr 30) | 
| NMHA | 301104 | Released (Apr 30) | 
| NMHA | 301290 | Released (Apr 28) | 
| NMHA | 301355 | Selected | 
| NMHA | 301416 | Released (Apr 28) | 
| NMHA | 302080 | Selected | 
| NMHA | 302175 | Released (May 01) | 
| NMHA | 302414 | Released (Apr 28) | 
| NMHA | 302497 | Released (May 01) | 
| NMHA | 302649 | Selected | 
| NMHA | 302764 | Released (Apr 28) | 
| NMHA | 303534 | Selected | 
| NMHA | 303996 | Selected | 
| NMHA | 304146 | Selected | 
| NMHA | 304209 | Released (Apr 28) | 
| NMHA | 305142 | Released (Apr 28) | 
| NRP | 700013 | Selected | 
| NRP | 700014 | Released (Apr 28) | 
| NRP | 700015 | Selected | 
| NRP | 700016 | Selected | 
| NRP | 700017 | Released (May 01) | 
| NRP | 700018 | Released (Apr 28) | 
| NRP | 700019 | Released (Apr 28) | 
| NRP | 700020 | Released (May 03) | 
| NRP | 700021 | Released (May 03) | 
| NRP | 700022 | Released (Apr 28) | 
Last Updated: May 03, 2024 10:01 PM