Group | Code | Status |
| 5894 | Selected |
| 151902 | Released (Apr 29) |
| 152933 | Selected |
| 153103 | Selected |
| 153619 | Selected |
| 153700 | Selected |
| 153895 | Selected |
| 154245 | Selected |
| 154411 | Selected |
| 154670 | Selected |
| 154808 | Selected |
| 155398 | Released (Apr 29) |
| 155721 | Selected |
| 156010 | Selected |
| 156314 | Released (Apr 29) |
| 156508 | Released (Apr 29) |
| 156891 | Released (Apr 29) |
| 156997 | Selected |
| 157127 | Selected |
| 157362 | Released (Apr 29) |
| 158293 | Released (Apr 29) |
| 170037 | Selected |
Last Updated: Apr 29, 2019 8:15 AM