Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 396 | 105 | 246 | 45 | 1899 | 2615 | 197 | 58 | 116 | 23 | 1438 | 1706 | 199 | 47 | 130 | 22 | 461 | 909 |
|---|
| Tournament | 15 | 7 | 8 | 0 | 36 | 38 | 6 | 2 | 4 | 0 | 13 | 17 | 9 | 5 | 4 | 0 | 23 | 21 |
|---|
| Exhibition | 4 | 0 | 3 | 1 | 9 | 19 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| Overall | 415 | 112 | 257 | 46 | 1955 | 2686 | 204 | 60 | 121 | 23 | 1464 | 1740 | 211 | 52 | 136 | 23 | 491 | 946 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 39 | 11 | 22 | 6 | 96 | 128 | 19 | 3 | 12 | 4 | 41 | 64 | 20 | 8 | 10 | 2 | 55 | 64 |
|---|
| U15AA | 29 | 6 | 20 | 3 | 44 | 88 | 14 | 2 | 11 | 1 | 18 | 43 | 15 | 4 | 9 | 2 | 26 | 45 |
|---|
| U10 AA | 27 | 3 | 22 | 2 | 53 | 154 | 14 | 1 | 12 | 1 | 29 | 78 | 13 | 2 | 10 | 1 | 24 | 76 |
|---|
| U11 AA | 27 | 21 | 2 | 4 | 112 | 43 | 13 | 10 | 1 | 2 | 60 | 22 | 14 | 11 | 1 | 2 | 52 | 21 |
|---|
| U12 AA | 27 | 7 | 18 | 2 | 73 | 124 | 14 | 5 | 9 | 0 | 37 | 67 | 13 | 2 | 9 | 2 | 36 | 57 |
|---|
| U13 AA | 27 | 11 | 12 | 4 | 75 | 86 | 13 | 5 | 4 | 4 | 32 | 31 | 14 | 6 | 8 | 0 | 43 | 55 |
|---|
| U14A | 27 | 3 | 22 | 2 | 44 | 144 | 13 | 3 | 9 | 1 | 26 | 59 | 14 | 0 | 13 | 1 | 18 | 85 |
|---|
| U14AA | 27 | 3 | 22 | 2 | 29 | 113 | 14 | 2 | 11 | 1 | 16 | 55 | 13 | 1 | 11 | 1 | 13 | 58 |
|---|
| U13 A | 26 | 5 | 17 | 4 | 68 | 91 | 13 | 5 | 8 | 0 | 44 | 47 | 13 | 0 | 9 | 4 | 24 | 44 |
|---|
| U10 A | 25 | 1 | 24 | 0 | 37 | 225 | 13 | 1 | 12 | 0 | 22 | 120 | 12 | 0 | 12 | 0 | 15 | 105 |
|---|
| U12 A | 25 | 9 | 11 | 5 | 65 | 80 | 13 | 5 | 6 | 2 | 32 | 44 | 12 | 4 | 5 | 3 | 33 | 36 |
|---|
| U11 A | 24 | 12 | 8 | 4 | 92 | 70 | 13 | 9 | 3 | 1 | 58 | 35 | 11 | 3 | 5 | 3 | 34 | 35 |
|---|
| U15A | 22 | 8 | 13 | 1 | 44 | 78 | 10 | 4 | 5 | 1 | 21 | 31 | 12 | 4 | 8 | 0 | 23 | 47 |
|---|
| U16 A | 22 | 0 | 20 | 2 | 32 | 119 | 11 | 0 | 9 | 2 | 15 | 52 | 11 | 0 | 11 | 0 | 17 | 67 |
|---|
| 1 - U9 MD | 14 | 4 | 10 | 0 | 34 | 102 | 6 | 1 | 5 | 0 | 12 | 40 | 8 | 3 | 5 | 0 | 22 | 62 |
|---|
| Select - Under 11 Select | 9 | 2 | 6 | 1 | 28 | 44 | 3 | 2 | 1 | 0 | 13 | 11 | 6 | 0 | 5 | 1 | 15 | 33 |
|---|
| Select - Under 13 Select | 6 | 1 | 3 | 2 | 16 | 29 | 3 | 0 | 1 | 2 | 8 | 18 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Select - Under 15 Select | 6 | 5 | 1 | 0 | 36 | 31 | 2 | 2 | 0 | 0 | 14 | 8 | 4 | 3 | 1 | 0 | 22 | 23 |
|---|
| Select - Under 9 Select | 5 | 0 | 4 | 1 | 15 | 33 | 2 | 0 | 2 | 0 | 4 | 11 | 3 | 0 | 2 | 1 | 11 | 22 |
|---|
| 1 - U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 44 | 12 | 26 | 6 | 123 | 202 | 21 | 8 | 12 | 1 | 74 | 81 | 23 | 4 | 14 | 5 | 49 | 121 |
|---|
| Kingston Canadians | 41 | 9 | 26 | 6 | 97 | 188 | 20 | 6 | 12 | 2 | 56 | 90 | 21 | 3 | 14 | 4 | 41 | 98 |
|---|
| Ajax-Pickering Raiders | 40 | 9 | 25 | 6 | 104 | 164 | 22 | 7 | 11 | 4 | 64 | 79 | 18 | 2 | 14 | 2 | 40 | 85 |
|---|
| Clarington Toros | 39 | 7 | 29 | 3 | 64 | 179 | 22 | 3 | 17 | 2 | 27 | 104 | 17 | 4 | 12 | 1 | 37 | 75 |
|---|
| Oshawa Generals | 39 | 11 | 26 | 2 | 95 | 147 | 19 | 6 | 12 | 1 | 41 | 73 | 20 | 5 | 14 | 1 | 54 | 74 |
|---|
| Peterborough Petes | 39 | 6 | 27 | 6 | 66 | 174 | 21 | 2 | 16 | 3 | 32 | 106 | 18 | 4 | 11 | 3 | 34 | 68 |
|---|
| North Durham Warriors | 38 | 14 | 21 | 3 | 96 | 133 | 19 | 6 | 12 | 1 | 40 | 65 | 19 | 8 | 9 | 2 | 56 | 68 |
|---|
| Quinte West Hawks | 29 | 11 | 14 | 4 | 78 | 115 | 13 | 7 | 4 | 2 | 40 | 34 | 16 | 4 | 10 | 2 | 38 | 81 |
|---|
| Whitby Wildcats | 23 | 8 | 11 | 4 | 54 | 72 | 11 | 2 | 7 | 2 | 22 | 41 | 12 | 6 | 4 | 2 | 32 | 31 |
|---|
| Whitby Wildcats Blue | 21 | 3 | 18 | 0 | 45 | 130 | 10 | 3 | 7 | 0 | 26 | 66 | 11 | 0 | 11 | 0 | 19 | 64 |
|---|
| Whitby Wildcats White | 20 | 5 | 12 | 3 | 50 | 94 | 10 | 4 | 4 | 2 | 38 | 45 | 10 | 1 | 8 | 1 | 12 | 49 |
|---|
| Oshawa Generals-Red | 4 | 4 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 14 | 4 |
|---|
| Kingston Canadians Red | 3 | 0 | 3 | 0 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Kingston Canadians White | 3 | 0 | 3 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CCC-Bowl | 85 | 27 | 53 | 5 | 594 | 685 | 85 | 27 | 53 | 5 | 594 | 685 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Burger | 50 | 14 | 24 | 12 | 483 | 520 | 50 | 14 | 24 | 12 | 483 | 520 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC-Grace Bowen Arena | 39 | 8 | 26 | 5 | 274 | 363 | 39 | 8 | 26 | 5 | 274 | 363 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore Arena | 24 | 9 | 14 | 1 | 100 | 155 | 24 | 9 | 14 | 1 | 100 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog (1) | 11 | 4 | 5 | 2 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 27 | 33 |
|---|
| Delpark Homes (1) | 10 | 3 | 7 | 0 | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 32 | 41 |
|---|
| INVISTA (Selkirk) | 10 | 1 | 7 | 2 | 11 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 11 | 56 |
|---|
| IPSC (4) | 10 | 2 | 7 | 1 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 15 | 40 |
|---|
| Don Beer (1) | 9 | 0 | 7 | 2 | 15 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 15 | 37 |
|---|
| Duncan McDonald (1) | 9 | 3 | 6 | 0 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 25 | 46 |
|---|
| IPSC (3) | 9 | 3 | 6 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 17 | 29 |
|---|
| Delpark Homes (3) | 8 | 1 | 7 | 0 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 18 | 36 |
|---|
| Rickard (Toyota) | 8 | 2 | 5 | 1 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 24 | 38 |
|---|
| Miskin Law CC (South) | 7 | 2 | 4 | 1 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 29 |
|---|
| Quinte S & WC (CAA) | 6 | 1 | 4 | 1 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 25 |
|---|
| Quinte S & WC (Mackay) | 6 | 1 | 4 | 1 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 46 |
|---|