Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 420 | 113 | 259 | 48 | 1991 | 2732 | 212 | 63 | 125 | 24 | 1499 | 1787 | 208 | 50 | 134 | 24 | 492 | 945 |
|---|
| Playoff | 54 | 15 | 38 | 1 | 198 | 297 | 20 | 7 | 13 | 0 | 125 | 159 | 34 | 8 | 25 | 1 | 73 | 138 |
|---|
| Tournament | 15 | 7 | 8 | 0 | 36 | 38 | 6 | 2 | 4 | 0 | 13 | 17 | 9 | 5 | 4 | 0 | 23 | 21 |
|---|
| Exhibition | 4 | 0 | 3 | 1 | 9 | 19 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| Overall | 495 | 135 | 310 | 50 | 2234 | 3086 | 239 | 72 | 143 | 24 | 1639 | 1966 | 256 | 63 | 167 | 26 | 595 | 1120 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 44 | 13 | 25 | 6 | 109 | 143 | 21 | 4 | 13 | 4 | 46 | 70 | 23 | 9 | 12 | 2 | 63 | 73 |
|---|
| U15AA | 34 | 6 | 25 | 3 | 50 | 109 | 15 | 2 | 12 | 1 | 18 | 46 | 19 | 4 | 13 | 2 | 32 | 63 |
|---|
| U10 AA | 32 | 3 | 27 | 2 | 63 | 186 | 17 | 1 | 15 | 1 | 34 | 96 | 15 | 2 | 12 | 1 | 29 | 90 |
|---|
| U11 AA | 32 | 26 | 2 | 4 | 131 | 52 | 15 | 12 | 1 | 2 | 67 | 26 | 17 | 14 | 1 | 2 | 64 | 26 |
|---|
| U14A | 32 | 3 | 27 | 2 | 51 | 166 | 15 | 3 | 11 | 1 | 29 | 69 | 17 | 0 | 16 | 1 | 22 | 97 |
|---|
| U10 A | 31 | 2 | 28 | 1 | 49 | 255 | 15 | 1 | 14 | 0 | 25 | 131 | 16 | 1 | 14 | 1 | 24 | 124 |
|---|
| U13 A | 31 | 7 | 20 | 4 | 85 | 107 | 14 | 5 | 9 | 0 | 46 | 51 | 17 | 2 | 11 | 4 | 39 | 56 |
|---|
| U13 AA | 31 | 13 | 13 | 5 | 88 | 104 | 14 | 6 | 4 | 4 | 37 | 35 | 17 | 7 | 9 | 1 | 51 | 69 |
|---|
| U14AA | 31 | 3 | 26 | 2 | 32 | 132 | 16 | 2 | 13 | 1 | 19 | 65 | 15 | 1 | 13 | 1 | 13 | 67 |
|---|
| U12 AA | 30 | 8 | 20 | 2 | 78 | 131 | 15 | 6 | 9 | 0 | 39 | 68 | 15 | 2 | 11 | 2 | 39 | 63 |
|---|
| U12 A | 29 | 12 | 12 | 5 | 76 | 90 | 15 | 7 | 6 | 2 | 37 | 47 | 14 | 5 | 6 | 3 | 39 | 43 |
|---|
| U11 A | 28 | 13 | 10 | 5 | 102 | 82 | 14 | 9 | 4 | 1 | 59 | 39 | 14 | 4 | 6 | 4 | 43 | 43 |
|---|
| U15A | 28 | 10 | 17 | 1 | 59 | 102 | 15 | 6 | 8 | 1 | 36 | 52 | 13 | 4 | 9 | 0 | 23 | 50 |
|---|
| U16 A | 27 | 0 | 25 | 2 | 39 | 147 | 12 | 0 | 10 | 2 | 16 | 59 | 15 | 0 | 15 | 0 | 23 | 88 |
|---|
| 1 - U9 MD | 20 | 4 | 15 | 1 | 49 | 132 | 11 | 1 | 9 | 1 | 22 | 61 | 9 | 3 | 6 | 0 | 27 | 71 |
|---|
| Select - Under 11 Select | 10 | 2 | 7 | 1 | 28 | 50 | 3 | 2 | 1 | 0 | 13 | 11 | 7 | 0 | 6 | 1 | 15 | 39 |
|---|
| Select - Under 15 Select | 9 | 8 | 1 | 0 | 56 | 38 | 4 | 4 | 0 | 0 | 26 | 13 | 5 | 4 | 1 | 0 | 30 | 25 |
|---|
| Select - Under 13 Select | 7 | 1 | 4 | 2 | 21 | 39 | 4 | 0 | 2 | 2 | 13 | 28 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Select - Under 9 Select | 6 | 1 | 4 | 1 | 22 | 35 | 3 | 1 | 2 | 0 | 11 | 13 | 3 | 0 | 2 | 1 | 11 | 22 |
|---|
| 1 - U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 55 | 17 | 31 | 7 | 151 | 246 | 27 | 13 | 13 | 1 | 96 | 96 | 28 | 4 | 18 | 6 | 55 | 150 |
|---|
| Ajax-Pickering Raiders | 50 | 15 | 28 | 7 | 142 | 197 | 28 | 10 | 14 | 4 | 84 | 106 | 22 | 5 | 14 | 3 | 58 | 91 |
|---|
| Peterborough Petes | 50 | 6 | 38 | 6 | 79 | 229 | 25 | 2 | 20 | 3 | 37 | 127 | 25 | 4 | 18 | 3 | 42 | 102 |
|---|
| Kingston Canadians | 46 | 11 | 29 | 6 | 111 | 204 | 21 | 7 | 12 | 2 | 58 | 91 | 25 | 4 | 17 | 4 | 53 | 113 |
|---|
| Oshawa Generals | 44 | 12 | 29 | 3 | 108 | 162 | 19 | 6 | 12 | 1 | 41 | 73 | 25 | 6 | 17 | 2 | 67 | 89 |
|---|
| North Durham Warriors | 43 | 16 | 24 | 3 | 115 | 151 | 22 | 7 | 14 | 1 | 51 | 76 | 21 | 9 | 10 | 2 | 64 | 75 |
|---|
| Clarington Toros | 42 | 7 | 32 | 3 | 69 | 190 | 24 | 3 | 19 | 2 | 32 | 113 | 18 | 4 | 13 | 1 | 37 | 77 |
|---|
| Quinte West Hawks | 38 | 14 | 20 | 4 | 105 | 152 | 17 | 8 | 7 | 2 | 47 | 51 | 21 | 6 | 13 | 2 | 58 | 101 |
|---|
| Whitby Wildcats Blue | 29 | 3 | 26 | 0 | 56 | 175 | 12 | 3 | 9 | 0 | 30 | 79 | 17 | 0 | 17 | 0 | 26 | 96 |
|---|
| Whitby Wildcats | 25 | 10 | 11 | 4 | 63 | 78 | 11 | 2 | 7 | 2 | 22 | 41 | 14 | 8 | 4 | 2 | 41 | 37 |
|---|
| Whitby Wildcats White | 22 | 6 | 13 | 3 | 56 | 103 | 11 | 4 | 5 | 2 | 41 | 52 | 11 | 2 | 8 | 1 | 15 | 51 |
|---|
| Oshawa Generals-Red | 5 | 4 | 0 | 1 | 18 | 7 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 14 | 4 |
|---|
| Kingston Canadians White | 4 | 0 | 4 | 0 | 7 | 22 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Kingston Canadians Red | 3 | 0 | 3 | 0 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| North Durham Warriors White | 3 | 2 | 1 | 0 | 17 | 12 | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| OCHL Hawks | 3 | 1 | 2 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 27 |
|---|
| Oshawa Generals-White | 3 | 0 | 3 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CCC-Bowl | 95 | 32 | 58 | 5 | 670 | 770 | 95 | 32 | 58 | 5 | 670 | 770 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Burger | 60 | 18 | 30 | 12 | 519 | 586 | 60 | 18 | 30 | 12 | 519 | 586 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC-Grace Bowen Arena | 48 | 10 | 33 | 5 | 325 | 419 | 48 | 10 | 33 | 5 | 325 | 419 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore Arena | 30 | 10 | 18 | 2 | 112 | 174 | 30 | 10 | 18 | 2 | 112 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 13 | 4 | 9 | 0 | 39 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0 | 39 | 48 |
|---|
| Don Beer (1) | 13 | 3 | 7 | 3 | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 3 | 33 | 43 |
|---|
| Duncan McDonald (1) | 12 | 3 | 9 | 0 | 33 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 33 | 61 |
|---|
| IPSC (3) | 12 | 5 | 7 | 0 | 29 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 29 | 45 |
|---|
| IPSC (4) | 12 | 2 | 9 | 1 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 17 | 46 |
|---|
| Scugog (1) | 12 | 4 | 6 | 2 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 29 | 37 |
|---|
| INVISTA (Selkirk) | 11 | 1 | 8 | 2 | 13 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 13 | 59 |
|---|
| Delpark Homes (3) | 9 | 1 | 7 | 1 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 21 | 39 |
|---|
| Rickard (Toyota) | 9 | 2 | 6 | 1 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 24 | 40 |
|---|
| Quinte S & WC (Wally Dever) | 8 | 1 | 6 | 1 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 11 | 45 |
|---|
| McMullen-Frankford | 7 | 3 | 3 | 1 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 31 |
|---|
| Miskin Law CC (South) | 7 | 2 | 4 | 1 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 29 |
|---|
| Quinte S & WC (CAA) | 7 | 1 | 5 | 1 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 17 | 32 |
|---|