Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 113 | 25 | 77 | 11 | 625 | 862 | 56 | 15 | 33 | 8 | 512 | 572 | 57 | 10 | 44 | 3 | 113 | 290 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Exhibition | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Overall | 119 | 26 | 81 | 12 | 638 | 878 | 59 | 15 | 36 | 8 | 516 | 581 | 60 | 11 | 45 | 4 | 122 | 297 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 14 | 2 | 10 | 2 | 26 | 40 | 6 | 0 | 5 | 1 | 6 | 16 | 8 | 2 | 5 | 1 | 20 | 24 |
|---|
| U13 AA | 11 | 5 | 3 | 3 | 31 | 31 | 5 | 2 | 0 | 3 | 12 | 9 | 6 | 3 | 3 | 0 | 19 | 22 |
|---|
| U10 AA | 9 | 0 | 9 | 0 | 12 | 65 | 4 | 0 | 4 | 0 | 7 | 27 | 5 | 0 | 5 | 0 | 5 | 38 |
|---|
| U12 AA | 9 | 1 | 8 | 0 | 24 | 46 | 4 | 1 | 3 | 0 | 12 | 17 | 5 | 0 | 5 | 0 | 12 | 29 |
|---|
| U14AA | 9 | 1 | 8 | 0 | 8 | 35 | 3 | 0 | 3 | 0 | 1 | 17 | 6 | 1 | 5 | 0 | 7 | 18 |
|---|
| U15A | 9 | 4 | 5 | 0 | 20 | 31 | 4 | 2 | 2 | 0 | 9 | 13 | 5 | 2 | 3 | 0 | 11 | 18 |
|---|
| U16 A | 9 | 0 | 9 | 0 | 13 | 52 | 3 | 0 | 3 | 0 | 4 | 19 | 6 | 0 | 6 | 0 | 9 | 33 |
|---|
| U10 A | 8 | 0 | 8 | 0 | 11 | 75 | 4 | 0 | 4 | 0 | 5 | 39 | 4 | 0 | 4 | 0 | 6 | 36 |
|---|
| U13 A | 8 | 2 | 5 | 1 | 20 | 29 | 5 | 2 | 3 | 0 | 12 | 16 | 3 | 0 | 2 | 1 | 8 | 13 |
|---|
| U11 A | 7 | 5 | 1 | 1 | 30 | 18 | 7 | 5 | 1 | 1 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U14A | 7 | 0 | 7 | 0 | 9 | 43 | 3 | 0 | 3 | 0 | 3 | 16 | 4 | 0 | 4 | 0 | 6 | 27 |
|---|
| U11 AA | 6 | 4 | 0 | 2 | 29 | 12 | 3 | 2 | 0 | 1 | 19 | 4 | 3 | 2 | 0 | 1 | 10 | 8 |
|---|
| U12 A | 6 | 2 | 3 | 1 | 18 | 22 | 4 | 1 | 2 | 1 | 11 | 17 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| U15AA | 6 | 0 | 4 | 2 | 8 | 25 | 4 | 0 | 3 | 1 | 6 | 14 | 2 | 0 | 1 | 1 | 2 | 11 |
|---|
| 1 - U9 MD | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Generals | 17 | 3 | 12 | 2 | 37 | 60 | 8 | 2 | 5 | 1 | 17 | 30 | 9 | 1 | 7 | 1 | 20 | 30 |
|---|
| Clarington Toros | 12 | 3 | 8 | 1 | 20 | 50 | 7 | 1 | 5 | 1 | 9 | 28 | 5 | 2 | 3 | 0 | 11 | 22 |
|---|
| Whitby Wildcats Blue | 12 | 2 | 10 | 0 | 21 | 71 | 7 | 2 | 5 | 0 | 16 | 43 | 5 | 0 | 5 | 0 | 5 | 28 |
|---|
| Belleville Bulls | 11 | 2 | 7 | 2 | 29 | 61 | 5 | 2 | 2 | 1 | 20 | 23 | 6 | 0 | 5 | 1 | 9 | 38 |
|---|
| Ajax-Pickering Raiders | 10 | 3 | 6 | 1 | 35 | 42 | 6 | 3 | 2 | 1 | 28 | 20 | 4 | 0 | 4 | 0 | 7 | 22 |
|---|
| North Durham Warriors | 10 | 3 | 7 | 0 | 30 | 48 | 5 | 1 | 4 | 0 | 11 | 17 | 5 | 2 | 3 | 0 | 19 | 31 |
|---|
| Peterborough Petes | 10 | 2 | 6 | 2 | 19 | 51 | 5 | 1 | 3 | 1 | 6 | 28 | 5 | 1 | 3 | 1 | 13 | 23 |
|---|
| Kingston Canadians | 9 | 1 | 6 | 2 | 13 | 28 | 3 | 0 | 2 | 1 | 3 | 7 | 6 | 1 | 4 | 1 | 10 | 21 |
|---|
| Whitby Wildcats | 8 | 2 | 5 | 1 | 14 | 34 | 4 | 0 | 3 | 1 | 7 | 19 | 4 | 2 | 2 | 0 | 7 | 15 |
|---|
| Quinte West Hawks | 6 | 1 | 5 | 0 | 13 | 36 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 0 | 4 | 0 | 6 | 29 |
|---|
| Whitby Wildcats White | 6 | 1 | 4 | 1 | 11 | 25 | 3 | 1 | 1 | 1 | 7 | 8 | 3 | 0 | 3 | 0 | 4 | 17 |
|---|
| Oshawa Generals-Red | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Belleville Jr. Bulls | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Kingston Canadians White | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Petes 1 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| South Simcoe storm | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Westmall Lightning | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CCC-Bowl | 29 | 9 | 17 | 3 | 214 | 220 | 29 | 9 | 17 | 3 | 214 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Burger | 12 | 1 | 8 | 3 | 166 | 188 | 12 | 1 | 8 | 3 | 166 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC-Grace Bowen Arena | 11 | 2 | 7 | 2 | 74 | 109 | 11 | 2 | 7 | 2 | 74 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore Arena | 5 | 3 | 2 | 0 | 60 | 58 | 5 | 3 | 2 | 0 | 60 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 4 | 1 | 3 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 13 |
|---|
| Duncan McDonald (1) | 4 | 0 | 4 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 29 |
|---|
| Delpark Homes (3) | 3 | 0 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 11 |
|---|
| INVISTA (Selkirk) | 3 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 11 |
|---|
| IPSC (3) | 3 | 0 | 3 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| IPSC (4) | 3 | 1 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 14 |
|---|
| McKinney (1) | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Miskin Law CC (South) | 3 | 0 | 2 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 17 |
|---|