Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 411 | 109 | 256 | 46 | 1936 | 2673 | 207 | 60 | 124 | 23 | 1460 | 1748 | 204 | 49 | 132 | 23 | 476 | 925 |
|---|
| Tournament | 15 | 7 | 8 | 0 | 36 | 38 | 6 | 2 | 4 | 0 | 13 | 17 | 9 | 5 | 4 | 0 | 23 | 21 |
|---|
| Playoff | 5 | 1 | 4 | 0 | 19 | 36 | 4 | 1 | 3 | 0 | 16 | 31 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Exhibition | 4 | 0 | 3 | 1 | 9 | 19 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| Overall | 435 | 117 | 271 | 47 | 2000 | 2766 | 218 | 63 | 132 | 23 | 1491 | 1799 | 217 | 54 | 139 | 24 | 509 | 967 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 40 | 11 | 23 | 6 | 99 | 133 | 19 | 3 | 12 | 4 | 41 | 64 | 21 | 8 | 11 | 2 | 58 | 69 |
|---|
| U15AA | 30 | 6 | 21 | 3 | 44 | 91 | 15 | 2 | 12 | 1 | 18 | 46 | 15 | 4 | 9 | 2 | 26 | 45 |
|---|
| U10 AA | 28 | 3 | 23 | 2 | 53 | 161 | 15 | 1 | 13 | 1 | 29 | 85 | 13 | 2 | 10 | 1 | 24 | 76 |
|---|
| U11 AA | 28 | 22 | 2 | 4 | 116 | 46 | 14 | 11 | 1 | 2 | 64 | 25 | 14 | 11 | 1 | 2 | 52 | 21 |
|---|
| U14AA | 28 | 3 | 23 | 2 | 30 | 117 | 15 | 2 | 12 | 1 | 17 | 59 | 13 | 1 | 11 | 1 | 13 | 58 |
|---|
| U10 A | 27 | 1 | 25 | 1 | 42 | 231 | 14 | 1 | 13 | 0 | 24 | 123 | 13 | 0 | 12 | 1 | 18 | 108 |
|---|
| U12 A | 27 | 10 | 12 | 5 | 68 | 86 | 14 | 6 | 6 | 2 | 35 | 46 | 13 | 4 | 6 | 3 | 33 | 40 |
|---|
| U12 AA | 27 | 7 | 18 | 2 | 73 | 124 | 14 | 5 | 9 | 0 | 37 | 67 | 13 | 2 | 9 | 2 | 36 | 57 |
|---|
| U13 A | 27 | 6 | 17 | 4 | 74 | 93 | 13 | 5 | 8 | 0 | 44 | 47 | 14 | 1 | 9 | 4 | 30 | 46 |
|---|
| U13 AA | 27 | 11 | 12 | 4 | 75 | 86 | 13 | 5 | 4 | 4 | 32 | 31 | 14 | 6 | 8 | 0 | 43 | 55 |
|---|
| U14A | 27 | 3 | 22 | 2 | 44 | 144 | 13 | 3 | 9 | 1 | 26 | 59 | 14 | 0 | 13 | 1 | 18 | 85 |
|---|
| U11 A | 26 | 13 | 9 | 4 | 99 | 74 | 14 | 9 | 4 | 1 | 59 | 39 | 12 | 4 | 5 | 3 | 40 | 35 |
|---|
| U15A | 24 | 9 | 14 | 1 | 51 | 85 | 12 | 5 | 6 | 1 | 28 | 38 | 12 | 4 | 8 | 0 | 23 | 47 |
|---|
| U16 A | 24 | 0 | 22 | 2 | 33 | 133 | 12 | 0 | 10 | 2 | 16 | 59 | 12 | 0 | 12 | 0 | 17 | 74 |
|---|
| 1 - U9 MD | 18 | 4 | 14 | 0 | 42 | 121 | 10 | 1 | 9 | 0 | 20 | 59 | 8 | 3 | 5 | 0 | 22 | 62 |
|---|
| Select - Under 11 Select | 9 | 2 | 6 | 1 | 28 | 44 | 3 | 2 | 1 | 0 | 13 | 11 | 6 | 0 | 5 | 1 | 15 | 33 |
|---|
| Select - Under 13 Select | 6 | 1 | 3 | 2 | 16 | 29 | 3 | 0 | 1 | 2 | 8 | 18 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Select - Under 15 Select | 6 | 5 | 1 | 0 | 36 | 31 | 2 | 2 | 0 | 0 | 14 | 8 | 4 | 3 | 1 | 0 | 22 | 23 |
|---|
| Select - Under 9 Select | 5 | 0 | 4 | 1 | 15 | 33 | 2 | 0 | 2 | 0 | 4 | 11 | 3 | 0 | 2 | 1 | 11 | 22 |
|---|
| 1 - U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 46 | 13 | 27 | 6 | 130 | 207 | 23 | 9 | 13 | 1 | 81 | 86 | 23 | 4 | 14 | 5 | 49 | 121 |
|---|
| Ajax-Pickering Raiders | 44 | 11 | 27 | 6 | 114 | 179 | 25 | 8 | 13 | 4 | 68 | 92 | 19 | 3 | 14 | 2 | 46 | 87 |
|---|
| Kingston Canadians | 43 | 10 | 27 | 6 | 103 | 195 | 20 | 6 | 12 | 2 | 56 | 90 | 23 | 4 | 15 | 4 | 47 | 105 |
|---|
| Oshawa Generals | 41 | 11 | 27 | 3 | 101 | 155 | 19 | 6 | 12 | 1 | 41 | 73 | 22 | 5 | 15 | 2 | 60 | 82 |
|---|
| Peterborough Petes | 41 | 6 | 29 | 6 | 67 | 182 | 22 | 2 | 17 | 3 | 33 | 110 | 19 | 4 | 12 | 3 | 34 | 72 |
|---|
| Clarington Toros | 39 | 7 | 29 | 3 | 64 | 179 | 22 | 3 | 17 | 2 | 27 | 104 | 17 | 4 | 12 | 1 | 37 | 75 |
|---|
| North Durham Warriors | 39 | 14 | 22 | 3 | 98 | 136 | 20 | 6 | 13 | 1 | 42 | 68 | 19 | 8 | 9 | 2 | 56 | 68 |
|---|
| Quinte West Hawks | 32 | 12 | 16 | 4 | 83 | 127 | 16 | 8 | 6 | 2 | 45 | 46 | 16 | 4 | 10 | 2 | 38 | 81 |
|---|
| Whitby Wildcats | 23 | 8 | 11 | 4 | 54 | 72 | 11 | 2 | 7 | 2 | 22 | 41 | 12 | 6 | 4 | 2 | 32 | 31 |
|---|
| Whitby Wildcats Blue | 21 | 3 | 18 | 0 | 45 | 130 | 10 | 3 | 7 | 0 | 26 | 66 | 11 | 0 | 11 | 0 | 19 | 64 |
|---|
| Whitby Wildcats White | 21 | 5 | 13 | 3 | 53 | 101 | 11 | 4 | 5 | 2 | 41 | 52 | 10 | 1 | 8 | 1 | 12 | 49 |
|---|
| Oshawa Generals-Red | 4 | 4 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 14 | 4 |
|---|
| Kingston Canadians Red | 3 | 0 | 3 | 0 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Kingston Canadians White | 3 | 0 | 3 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| North Durham Warriors White | 3 | 2 | 1 | 0 | 17 | 12 | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Oshawa Generals-White | 3 | 0 | 3 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CCC-Bowl | 88 | 28 | 55 | 5 | 603 | 698 | 88 | 28 | 55 | 5 | 603 | 698 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Burger | 56 | 16 | 28 | 12 | 495 | 547 | 56 | 16 | 28 | 12 | 495 | 547 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC-Grace Bowen Arena | 42 | 8 | 29 | 5 | 278 | 377 | 42 | 8 | 29 | 5 | 278 | 377 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore Arena | 26 | 9 | 16 | 1 | 102 | 160 | 26 | 9 | 16 | 1 | 102 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog (1) | 11 | 4 | 5 | 2 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 27 | 33 |
|---|
| Delpark Homes (1) | 10 | 3 | 7 | 0 | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 32 | 41 |
|---|
| Don Beer (1) | 10 | 1 | 7 | 2 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 21 | 39 |
|---|
| INVISTA (Selkirk) | 10 | 1 | 7 | 2 | 11 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 11 | 56 |
|---|
| IPSC (4) | 10 | 2 | 7 | 1 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 15 | 40 |
|---|
| Delpark Homes (3) | 9 | 1 | 7 | 1 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 21 | 39 |
|---|
| Duncan McDonald (1) | 9 | 3 | 6 | 0 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 25 | 46 |
|---|
| IPSC (3) | 9 | 3 | 6 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 17 | 29 |
|---|
| Rickard (Toyota) | 8 | 2 | 5 | 1 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 24 | 38 |
|---|
| Miskin Law CC (South) | 7 | 2 | 4 | 1 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 29 |
|---|
| Quinte S & WC (CAA) | 6 | 1 | 4 | 1 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 25 |
|---|
| Quinte S & WC (Mackay) | 6 | 1 | 4 | 1 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 46 |
|---|