Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 425 | 115 | 261 | 49 | 2007 | 2746 | 215 | 65 | 126 | 24 | 1513 | 1798 | 210 | 50 | 135 | 25 | 494 | 948 |
|---|
| Playoff | 92 | 26 | 63 | 3 | 378 | 516 | 42 | 15 | 25 | 2 | 266 | 297 | 50 | 11 | 38 | 1 | 112 | 219 |
|---|
| Tournament | 15 | 7 | 8 | 0 | 36 | 38 | 6 | 2 | 4 | 0 | 13 | 17 | 9 | 5 | 4 | 0 | 23 | 21 |
|---|
| Exhibition | 4 | 0 | 3 | 1 | 9 | 19 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| Overall | 541 | 148 | 340 | 53 | 2430 | 3319 | 265 | 82 | 157 | 26 | 1794 | 2115 | 276 | 66 | 183 | 27 | 636 | 1204 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 45 | 13 | 26 | 6 | 112 | 148 | 22 | 4 | 14 | 4 | 49 | 75 | 23 | 9 | 12 | 2 | 63 | 73 |
|---|
| U15AA | 36 | 6 | 26 | 4 | 55 | 116 | 17 | 2 | 13 | 2 | 23 | 53 | 19 | 4 | 13 | 2 | 32 | 63 |
|---|
| U14A | 35 | 4 | 29 | 2 | 61 | 186 | 16 | 4 | 11 | 1 | 32 | 71 | 19 | 0 | 18 | 1 | 29 | 115 |
|---|
| U10 AA | 34 | 3 | 29 | 2 | 71 | 199 | 18 | 1 | 16 | 1 | 37 | 103 | 16 | 2 | 13 | 1 | 34 | 96 |
|---|
| U11 AA | 34 | 26 | 3 | 5 | 138 | 61 | 17 | 12 | 2 | 3 | 74 | 35 | 17 | 14 | 1 | 2 | 64 | 26 |
|---|
| U12 AA | 34 | 11 | 21 | 2 | 93 | 147 | 17 | 8 | 9 | 0 | 48 | 73 | 17 | 3 | 12 | 2 | 45 | 74 |
|---|
| U14AA | 34 | 3 | 29 | 2 | 35 | 146 | 17 | 2 | 14 | 1 | 20 | 68 | 17 | 1 | 15 | 1 | 15 | 78 |
|---|
| U10 A | 33 | 3 | 29 | 1 | 55 | 265 | 16 | 2 | 14 | 0 | 29 | 134 | 17 | 1 | 15 | 1 | 26 | 131 |
|---|
| U12 A | 33 | 12 | 16 | 5 | 82 | 110 | 16 | 7 | 7 | 2 | 39 | 55 | 17 | 5 | 9 | 3 | 43 | 55 |
|---|
| U13 A | 33 | 7 | 22 | 4 | 90 | 117 | 15 | 5 | 10 | 0 | 48 | 57 | 18 | 2 | 12 | 4 | 42 | 60 |
|---|
| U13 AA | 33 | 14 | 14 | 5 | 95 | 108 | 16 | 7 | 5 | 4 | 44 | 39 | 17 | 7 | 9 | 1 | 51 | 69 |
|---|
| U11 A | 32 | 17 | 10 | 5 | 119 | 88 | 17 | 12 | 4 | 1 | 70 | 43 | 15 | 5 | 6 | 4 | 49 | 45 |
|---|
| U15A | 31 | 11 | 19 | 1 | 68 | 112 | 16 | 6 | 9 | 1 | 41 | 58 | 15 | 5 | 10 | 0 | 27 | 54 |
|---|
| U16 A | 31 | 0 | 29 | 2 | 43 | 165 | 15 | 0 | 13 | 2 | 20 | 71 | 16 | 0 | 16 | 0 | 23 | 94 |
|---|
| 1 - U9 MD | 22 | 4 | 16 | 2 | 56 | 141 | 12 | 1 | 10 | 1 | 27 | 68 | 10 | 3 | 6 | 1 | 29 | 73 |
|---|
| Select - Under 11 Select | 11 | 3 | 7 | 1 | 32 | 53 | 4 | 3 | 1 | 0 | 17 | 14 | 7 | 0 | 6 | 1 | 15 | 39 |
|---|
| Select - Under 15 Select | 9 | 8 | 1 | 0 | 56 | 38 | 4 | 4 | 0 | 0 | 26 | 13 | 5 | 4 | 1 | 0 | 30 | 25 |
|---|
| Select - Under 13 Select | 8 | 1 | 5 | 2 | 21 | 40 | 4 | 0 | 2 | 2 | 13 | 28 | 4 | 1 | 3 | 0 | 8 | 12 |
|---|
| Select - Under 9 Select | 7 | 2 | 4 | 1 | 27 | 36 | 4 | 2 | 2 | 0 | 16 | 14 | 3 | 0 | 2 | 1 | 11 | 22 |
|---|
| 1 - U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 59 | 18 | 34 | 7 | 158 | 263 | 30 | 14 | 15 | 1 | 103 | 107 | 29 | 4 | 19 | 6 | 55 | 156 |
|---|
| Peterborough Petes | 56 | 6 | 44 | 6 | 91 | 258 | 29 | 2 | 24 | 3 | 47 | 147 | 27 | 4 | 20 | 3 | 44 | 111 |
|---|
| Ajax-Pickering Raiders | 55 | 16 | 32 | 7 | 161 | 222 | 29 | 11 | 14 | 4 | 90 | 108 | 26 | 5 | 18 | 3 | 71 | 114 |
|---|
| Kingston Canadians | 52 | 14 | 32 | 6 | 126 | 224 | 25 | 9 | 14 | 2 | 68 | 105 | 27 | 5 | 18 | 4 | 58 | 119 |
|---|
| Oshawa Generals | 50 | 15 | 31 | 4 | 131 | 181 | 24 | 8 | 14 | 2 | 58 | 90 | 26 | 7 | 17 | 2 | 73 | 91 |
|---|
| Clarington Toros | 46 | 7 | 35 | 4 | 79 | 212 | 26 | 3 | 20 | 3 | 38 | 120 | 20 | 4 | 15 | 1 | 41 | 92 |
|---|
| North Durham Warriors | 44 | 16 | 25 | 3 | 116 | 154 | 22 | 7 | 14 | 1 | 51 | 76 | 22 | 9 | 11 | 2 | 65 | 78 |
|---|
| Quinte West Hawks | 39 | 15 | 20 | 4 | 109 | 153 | 18 | 9 | 7 | 2 | 51 | 52 | 21 | 6 | 13 | 2 | 58 | 101 |
|---|
| Whitby Wildcats Blue | 30 | 3 | 27 | 0 | 58 | 181 | 13 | 3 | 10 | 0 | 32 | 85 | 17 | 0 | 17 | 0 | 26 | 96 |
|---|
| Whitby Wildcats | 26 | 10 | 12 | 4 | 63 | 79 | 11 | 2 | 7 | 2 | 22 | 41 | 15 | 8 | 5 | 2 | 41 | 38 |
|---|
| Whitby Wildcats White | 24 | 7 | 14 | 3 | 63 | 110 | 12 | 5 | 5 | 2 | 45 | 55 | 12 | 2 | 9 | 1 | 18 | 55 |
|---|
| Oshawa Generals-Red | 7 | 5 | 0 | 2 | 23 | 10 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 4 | 0 | 1 | 19 | 7 |
|---|
| Kingston Canadians White | 5 | 0 | 5 | 0 | 9 | 34 | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 6 | 25 |
|---|
| North Durham Warriors White | 4 | 2 | 2 | 0 | 22 | 19 | 3 | 1 | 2 | 0 | 15 | 15 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| OCHL Hawks | 4 | 2 | 2 | 0 | 15 | 28 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 10 | 27 |
|---|
| Kingston Canadians Red | 3 | 0 | 3 | 0 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Oshawa Generals-White | 3 | 0 | 3 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CCC-Bowl | 104 | 35 | 64 | 5 | 730 | 830 | 104 | 35 | 64 | 5 | 730 | 830 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Burger | 68 | 22 | 32 | 14 | 564 | 625 | 68 | 22 | 32 | 14 | 564 | 625 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC-Grace Bowen Arena | 55 | 13 | 37 | 5 | 372 | 462 | 55 | 13 | 37 | 5 | 372 | 462 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore Arena | 31 | 10 | 19 | 2 | 115 | 181 | 31 | 10 | 19 | 2 | 115 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 15 | 6 | 9 | 0 | 48 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | 0 | 48 | 51 |
|---|
| Don Beer (1) | 13 | 3 | 7 | 3 | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 3 | 33 | 43 |
|---|
| IPSC (3) | 13 | 5 | 8 | 0 | 32 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 32 | 49 |
|---|
| Duncan McDonald (1) | 12 | 3 | 9 | 0 | 33 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 33 | 61 |
|---|
| IPSC (4) | 12 | 2 | 9 | 1 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 17 | 46 |
|---|
| Scugog (1) | 12 | 4 | 6 | 2 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 29 | 37 |
|---|
| INVISTA (Selkirk) | 11 | 1 | 8 | 2 | 13 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 13 | 59 |
|---|
| Rickard (Toyota) | 11 | 2 | 8 | 1 | 28 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 28 | 55 |
|---|
| Delpark Homes (3) | 9 | 1 | 7 | 1 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 21 | 39 |
|---|
| Miskin Law CC (South) | 9 | 2 | 6 | 1 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 15 | 38 |
|---|
| Quinte S & WC (Wally Dever) | 8 | 1 | 6 | 1 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 11 | 45 |
|---|
| McMullen-Frankford | 7 | 3 | 3 | 1 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 31 |
|---|
| Quinte S & WC (CAA) | 7 | 1 | 5 | 1 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 17 | 32 |
|---|
| Quinte S & WC (FDC) | 7 | 1 | 4 | 2 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 16 | 30 |
|---|