Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 336 | 87 | 211 | 38 | 1630 | 2245 | 175 | 50 | 105 | 20 | 1257 | 1485 | 161 | 37 | 106 | 18 | 373 | 760 |
|---|
| Tournament | 15 | 7 | 8 | 0 | 36 | 38 | 6 | 2 | 4 | 0 | 13 | 17 | 9 | 5 | 4 | 0 | 23 | 21 |
|---|
| Exhibition | 4 | 0 | 3 | 1 | 9 | 19 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| Overall | 355 | 94 | 222 | 39 | 1675 | 2302 | 182 | 52 | 110 | 20 | 1272 | 1505 | 173 | 42 | 112 | 19 | 403 | 797 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 35 | 10 | 21 | 4 | 89 | 117 | 18 | 3 | 12 | 3 | 37 | 60 | 17 | 7 | 9 | 1 | 52 | 57 |
|---|
| U15AA | 26 | 6 | 17 | 3 | 40 | 78 | 13 | 2 | 10 | 1 | 17 | 40 | 13 | 4 | 7 | 2 | 23 | 38 |
|---|
| U10 AA | 24 | 3 | 20 | 1 | 47 | 143 | 13 | 1 | 12 | 0 | 25 | 74 | 11 | 2 | 8 | 1 | 22 | 69 |
|---|
| U14AA | 24 | 3 | 19 | 2 | 28 | 96 | 12 | 2 | 9 | 1 | 15 | 45 | 12 | 1 | 10 | 1 | 13 | 51 |
|---|
| U10 A | 23 | 1 | 22 | 0 | 34 | 208 | 13 | 1 | 12 | 0 | 22 | 120 | 10 | 0 | 10 | 0 | 12 | 88 |
|---|
| U13 A | 23 | 5 | 14 | 4 | 63 | 80 | 12 | 5 | 7 | 0 | 42 | 42 | 11 | 0 | 7 | 4 | 21 | 38 |
|---|
| U13 AA | 23 | 9 | 10 | 4 | 70 | 76 | 11 | 4 | 3 | 4 | 29 | 28 | 12 | 5 | 7 | 0 | 41 | 48 |
|---|
| U14A | 23 | 3 | 18 | 2 | 35 | 121 | 11 | 3 | 7 | 1 | 18 | 49 | 12 | 0 | 11 | 1 | 17 | 72 |
|---|
| U12 AA | 22 | 6 | 16 | 0 | 61 | 105 | 12 | 4 | 8 | 0 | 33 | 58 | 10 | 2 | 8 | 0 | 28 | 47 |
|---|
| U11 AA | 21 | 16 | 2 | 3 | 88 | 38 | 11 | 9 | 1 | 1 | 55 | 21 | 10 | 7 | 1 | 2 | 33 | 17 |
|---|
| U12 A | 21 | 8 | 8 | 5 | 59 | 65 | 11 | 4 | 5 | 2 | 29 | 39 | 10 | 4 | 3 | 3 | 30 | 26 |
|---|
| U16 A | 21 | 0 | 19 | 2 | 31 | 113 | 11 | 0 | 9 | 2 | 15 | 52 | 10 | 0 | 10 | 0 | 16 | 61 |
|---|
| U11 A | 19 | 9 | 6 | 4 | 73 | 54 | 11 | 7 | 3 | 1 | 47 | 32 | 8 | 2 | 3 | 3 | 26 | 22 |
|---|
| U15A | 19 | 7 | 11 | 1 | 40 | 71 | 8 | 3 | 4 | 1 | 17 | 26 | 11 | 4 | 7 | 0 | 23 | 45 |
|---|
| 1 - U9 MD | 12 | 2 | 10 | 0 | 21 | 98 | 6 | 1 | 5 | 0 | 12 | 40 | 6 | 1 | 5 | 0 | 9 | 58 |
|---|
| Select - Under 11 Select | 6 | 1 | 4 | 1 | 21 | 33 | 2 | 1 | 1 | 0 | 10 | 10 | 4 | 0 | 3 | 1 | 11 | 23 |
|---|
| Select - Under 13 Select | 5 | 1 | 2 | 2 | 14 | 26 | 3 | 0 | 1 | 2 | 8 | 18 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Select - Under 15 Select | 5 | 4 | 1 | 0 | 29 | 30 | 2 | 2 | 0 | 0 | 14 | 8 | 3 | 2 | 1 | 0 | 15 | 22 |
|---|
| Select - Under 9 Select | 2 | 0 | 2 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| 1 - U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Generals | 36 | 9 | 25 | 2 | 88 | 140 | 18 | 5 | 12 | 1 | 37 | 71 | 18 | 4 | 13 | 1 | 51 | 69 |
|---|
| Ajax-Pickering Raiders | 35 | 8 | 21 | 6 | 93 | 137 | 20 | 7 | 9 | 4 | 62 | 71 | 15 | 1 | 12 | 2 | 31 | 66 |
|---|
| Peterborough Petes | 35 | 6 | 23 | 6 | 62 | 151 | 19 | 2 | 14 | 3 | 30 | 93 | 16 | 4 | 9 | 3 | 32 | 58 |
|---|
| Clarington Toros | 33 | 7 | 24 | 2 | 57 | 155 | 19 | 3 | 15 | 1 | 23 | 92 | 14 | 4 | 9 | 1 | 34 | 63 |
|---|
| Kingston Canadians | 33 | 6 | 22 | 5 | 72 | 159 | 16 | 4 | 10 | 2 | 40 | 76 | 17 | 2 | 12 | 3 | 32 | 83 |
|---|
| North Durham Warriors | 33 | 12 | 18 | 3 | 84 | 123 | 18 | 5 | 12 | 1 | 38 | 64 | 15 | 7 | 6 | 2 | 46 | 59 |
|---|
| Belleville Bulls | 31 | 8 | 19 | 4 | 87 | 152 | 17 | 7 | 9 | 1 | 62 | 68 | 14 | 1 | 10 | 3 | 25 | 84 |
|---|
| Quinte West Hawks | 24 | 10 | 12 | 2 | 65 | 93 | 11 | 6 | 4 | 1 | 33 | 28 | 13 | 4 | 8 | 1 | 32 | 65 |
|---|
| Whitby Wildcats | 21 | 7 | 11 | 3 | 50 | 72 | 10 | 2 | 7 | 1 | 22 | 41 | 11 | 5 | 4 | 2 | 28 | 31 |
|---|
| Whitby Wildcats Blue | 19 | 3 | 16 | 0 | 42 | 121 | 10 | 3 | 7 | 0 | 26 | 66 | 9 | 0 | 9 | 0 | 16 | 55 |
|---|
| Whitby Wildcats White | 17 | 4 | 10 | 3 | 46 | 88 | 9 | 3 | 4 | 2 | 35 | 45 | 8 | 1 | 6 | 1 | 11 | 43 |
|---|
| Kingston Canadians White | 3 | 0 | 3 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Oshawa Generals-Red | 3 | 3 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Belleville Jr. Bulls | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Clarington Thunder | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Kanata Blazers | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Kingston Canadians Red | 2 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| OCHL Hawks | 2 | 1 | 1 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 21 |
|---|
| Oshawa Generals-White | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CCC-Bowl | 77 | 25 | 47 | 5 | 488 | 563 | 77 | 25 | 47 | 5 | 488 | 563 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Burger | 41 | 12 | 20 | 9 | 444 | 460 | 41 | 12 | 20 | 9 | 444 | 460 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC-Grace Bowen Arena | 36 | 6 | 25 | 5 | 232 | 313 | 36 | 6 | 25 | 5 | 232 | 313 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore Arena | 22 | 7 | 14 | 1 | 95 | 152 | 22 | 7 | 14 | 1 | 95 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 10 | 3 | 7 | 0 | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 32 | 41 |
|---|
| Don Beer (1) | 9 | 0 | 7 | 2 | 15 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 15 | 37 |
|---|
| INVISTA (Selkirk) | 9 | 1 | 6 | 2 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 10 | 50 |
|---|
| Duncan McDonald (1) | 8 | 3 | 5 | 0 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 24 | 40 |
|---|
| IPSC (4) | 8 | 2 | 5 | 1 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 14 | 34 |
|---|
| Rickard (Toyota) | 8 | 2 | 5 | 1 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 24 | 38 |
|---|
| Scugog (1) | 8 | 3 | 3 | 2 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 27 |
|---|
| Delpark Homes (3) | 7 | 1 | 6 | 0 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 16 | 31 |
|---|
| IPSC (3) | 7 | 2 | 5 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 13 | 27 |
|---|
| Miskin Law CC (South) | 6 | 2 | 3 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 23 |
|---|
| Delpark Homes Centre | 5 | 2 | 3 | 0 | 11 | 16 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Healthy Planet (South) | 5 | 1 | 4 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 20 |
|---|
| IPSC (1) | 5 | 0 | 4 | 1 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 27 |
|---|