Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 49 | 9 | 34 | 6 | 261 | 377 | 25 | 5 | 15 | 5 | 208 | 256 | 24 | 4 | 19 | 1 | 53 | 121 |
---|
Exhibition | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Overall | 51 | 9 | 35 | 7 | 265 | 382 | 26 | 5 | 16 | 5 | 210 | 259 | 25 | 4 | 19 | 2 | 55 | 123 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 AA | 7 | 2 | 3 | 2 | 19 | 23 | 2 | 0 | 0 | 2 | 3 | 3 | 5 | 2 | 3 | 0 | 16 | 20 |
---|
U15A | 6 | 3 | 3 | 0 | 15 | 23 | 3 | 2 | 1 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 7 | 13 |
---|
U10 AA | 5 | 0 | 5 | 0 | 8 | 38 | 2 | 0 | 2 | 0 | 5 | 16 | 3 | 0 | 3 | 0 | 3 | 22 |
---|
U16 A | 5 | 0 | 5 | 0 | 10 | 34 | 2 | 0 | 2 | 0 | 4 | 18 | 3 | 0 | 3 | 0 | 6 | 16 |
---|
U11 AA | 4 | 2 | 0 | 2 | 20 | 11 | 2 | 1 | 0 | 1 | 12 | 4 | 2 | 1 | 0 | 1 | 8 | 7 |
---|
U14AA | 4 | 0 | 4 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 9 |
---|
U10 A | 3 | 0 | 3 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
U12 AA | 3 | 0 | 3 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
U13 A | 3 | 0 | 3 | 0 | 5 | 12 | 3 | 0 | 3 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15AA | 3 | 0 | 2 | 1 | 2 | 12 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
U16 AA | 3 | 0 | 2 | 1 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
U11 A | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14A | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
U12 A | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belleville Bulls | 10 | 2 | 7 | 1 | 25 | 57 | 5 | 2 | 2 | 1 | 20 | 23 | 5 | 0 | 5 | 0 | 5 | 34 |
---|
Oshawa Generals | 10 | 0 | 8 | 2 | 21 | 32 | 4 | 0 | 3 | 1 | 8 | 12 | 6 | 0 | 5 | 1 | 13 | 20 |
---|
Ajax-Pickering Raiders | 6 | 2 | 3 | 1 | 22 | 19 | 5 | 2 | 2 | 1 | 20 | 15 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
North Durham Warriors | 6 | 2 | 4 | 0 | 17 | 33 | 2 | 0 | 2 | 0 | 1 | 8 | 4 | 2 | 2 | 0 | 16 | 25 |
---|
Peterborough Petes | 6 | 1 | 3 | 2 | 13 | 20 | 2 | 0 | 1 | 1 | 1 | 7 | 4 | 1 | 2 | 1 | 12 | 13 |
---|
Kingston Canadians | 3 | 1 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Whitby Wildcats Blue | 3 | 0 | 3 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Clarington Toros | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Wildcats | 2 | 0 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Oshawa Generals-Red | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte West Hawks | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Whitby Wildcats White | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CCC-Bowl | 16 | 4 | 9 | 3 | 86 | 107 | 16 | 4 | 9 | 3 | 86 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jack Burger | 5 | 1 | 3 | 1 | 63 | 82 | 5 | 1 | 3 | 1 | 63 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CCC-Grace Bowen Arena | 4 | 0 | 3 | 1 | 35 | 46 | 4 | 0 | 3 | 1 | 35 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes (1) | 3 | 0 | 3 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 12 |
---|
IPSC (1) | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Miskin Law CC (South) | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
---|
Quinte S & WC (FDC) | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
Quinte S & WC (Wally Dever) | 2 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18 |
---|
Scugog (1) | 2 | 1 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 11 |
---|
Uxbridge (2) | 2 | 1 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 14 |
---|