Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 429 | 116 | 263 | 50 | 2016 | 2766 | 216 | 65 | 126 | 25 | 1515 | 1800 | 213 | 51 | 137 | 25 | 501 | 966 |
|---|
| Playoff | 119 | 35 | 80 | 4 | 510 | 708 | 60 | 18 | 40 | 2 | 368 | 462 | 59 | 17 | 40 | 2 | 142 | 246 |
|---|
| Tournament | 15 | 7 | 8 | 0 | 36 | 38 | 6 | 2 | 4 | 0 | 13 | 17 | 9 | 5 | 4 | 0 | 23 | 21 |
|---|
| Exhibition | 4 | 0 | 3 | 1 | 9 | 19 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| Overall | 575 | 158 | 362 | 55 | 2571 | 3531 | 287 | 85 | 175 | 27 | 1898 | 2282 | 288 | 73 | 187 | 28 | 673 | 1249 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 47 | 15 | 26 | 6 | 123 | 155 | 23 | 5 | 14 | 4 | 55 | 80 | 24 | 10 | 12 | 2 | 68 | 75 |
|---|
| U11 AA | 38 | 28 | 5 | 5 | 148 | 71 | 19 | 12 | 4 | 3 | 79 | 43 | 19 | 16 | 1 | 2 | 69 | 28 |
|---|
| U14A | 37 | 4 | 31 | 2 | 65 | 193 | 18 | 4 | 13 | 1 | 36 | 78 | 19 | 0 | 18 | 1 | 29 | 115 |
|---|
| U15AA | 37 | 6 | 27 | 4 | 58 | 120 | 18 | 2 | 14 | 2 | 26 | 57 | 19 | 4 | 13 | 2 | 32 | 63 |
|---|
| U10 A | 35 | 3 | 31 | 1 | 56 | 281 | 18 | 2 | 16 | 0 | 30 | 150 | 17 | 1 | 15 | 1 | 26 | 131 |
|---|
| U10 AA | 35 | 3 | 30 | 2 | 73 | 208 | 18 | 1 | 16 | 1 | 37 | 103 | 17 | 2 | 14 | 1 | 36 | 105 |
|---|
| U11 A | 35 | 19 | 11 | 5 | 131 | 97 | 18 | 12 | 5 | 1 | 73 | 47 | 17 | 7 | 6 | 4 | 58 | 50 |
|---|
| U12 A | 35 | 13 | 17 | 5 | 88 | 113 | 18 | 8 | 8 | 2 | 45 | 58 | 17 | 5 | 9 | 3 | 43 | 55 |
|---|
| U12 AA | 35 | 11 | 22 | 2 | 95 | 152 | 18 | 8 | 10 | 0 | 50 | 78 | 17 | 3 | 12 | 2 | 45 | 74 |
|---|
| U13 A | 35 | 8 | 23 | 4 | 98 | 124 | 17 | 6 | 11 | 0 | 56 | 64 | 18 | 2 | 12 | 4 | 42 | 60 |
|---|
| U13 AA | 35 | 15 | 15 | 5 | 100 | 113 | 17 | 7 | 6 | 4 | 45 | 42 | 18 | 8 | 9 | 1 | 55 | 71 |
|---|
| U14AA | 35 | 3 | 30 | 2 | 37 | 150 | 18 | 2 | 15 | 1 | 22 | 72 | 17 | 1 | 15 | 1 | 15 | 78 |
|---|
| U15A | 34 | 11 | 21 | 2 | 74 | 123 | 17 | 6 | 10 | 1 | 42 | 62 | 17 | 5 | 11 | 1 | 32 | 61 |
|---|
| U16 A | 32 | 0 | 30 | 2 | 43 | 177 | 16 | 0 | 14 | 2 | 20 | 83 | 16 | 0 | 16 | 0 | 23 | 94 |
|---|
| 1 - U9 MD | 24 | 5 | 17 | 2 | 62 | 148 | 12 | 1 | 10 | 1 | 27 | 68 | 12 | 4 | 7 | 1 | 35 | 80 |
|---|
| Select - Under 11 Select | 11 | 3 | 7 | 1 | 32 | 53 | 4 | 3 | 1 | 0 | 17 | 14 | 7 | 0 | 6 | 1 | 15 | 39 |
|---|
| Select - Under 15 Select | 10 | 8 | 1 | 1 | 58 | 40 | 5 | 4 | 0 | 1 | 28 | 15 | 5 | 4 | 1 | 0 | 30 | 25 |
|---|
| Select - Under 13 Select | 8 | 1 | 5 | 2 | 21 | 40 | 4 | 0 | 2 | 2 | 13 | 28 | 4 | 1 | 3 | 0 | 8 | 12 |
|---|
| Select - Under 9 Select | 8 | 2 | 5 | 1 | 28 | 47 | 4 | 2 | 2 | 0 | 16 | 14 | 4 | 0 | 3 | 1 | 12 | 33 |
|---|
| 1 - U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 62 | 20 | 34 | 8 | 172 | 272 | 30 | 14 | 15 | 1 | 103 | 107 | 32 | 6 | 19 | 7 | 69 | 165 |
|---|
| Peterborough Petes | 60 | 7 | 47 | 6 | 101 | 271 | 32 | 2 | 27 | 3 | 55 | 159 | 28 | 5 | 20 | 3 | 46 | 112 |
|---|
| Ajax-Pickering Raiders | 58 | 18 | 33 | 7 | 174 | 230 | 32 | 13 | 15 | 4 | 103 | 116 | 26 | 5 | 18 | 3 | 71 | 114 |
|---|
| Kingston Canadians | 55 | 15 | 33 | 7 | 134 | 240 | 26 | 9 | 14 | 3 | 70 | 107 | 29 | 6 | 19 | 4 | 64 | 133 |
|---|
| Clarington Toros | 53 | 9 | 40 | 4 | 92 | 243 | 29 | 3 | 23 | 3 | 42 | 137 | 24 | 6 | 17 | 1 | 50 | 106 |
|---|
| Oshawa Generals | 50 | 15 | 31 | 4 | 131 | 181 | 24 | 8 | 14 | 2 | 58 | 90 | 26 | 7 | 17 | 2 | 73 | 91 |
|---|
| North Durham Warriors | 46 | 16 | 27 | 3 | 119 | 160 | 24 | 7 | 16 | 1 | 54 | 82 | 22 | 9 | 11 | 2 | 65 | 78 |
|---|
| Quinte West Hawks | 39 | 15 | 20 | 4 | 109 | 153 | 18 | 9 | 7 | 2 | 51 | 52 | 21 | 6 | 13 | 2 | 58 | 101 |
|---|
| Whitby Wildcats Blue | 33 | 3 | 30 | 0 | 62 | 205 | 16 | 3 | 13 | 0 | 36 | 109 | 17 | 0 | 17 | 0 | 26 | 96 |
|---|
| Whitby Wildcats | 28 | 11 | 13 | 4 | 70 | 87 | 13 | 3 | 8 | 2 | 29 | 49 | 15 | 8 | 5 | 2 | 41 | 38 |
|---|
| Whitby Wildcats White | 26 | 7 | 16 | 3 | 67 | 117 | 13 | 5 | 6 | 2 | 47 | 58 | 13 | 2 | 10 | 1 | 20 | 59 |
|---|
| Oshawa Generals-Red | 8 | 5 | 1 | 2 | 24 | 14 | 3 | 1 | 1 | 1 | 5 | 7 | 5 | 4 | 0 | 1 | 19 | 7 |
|---|
| Kingston Canadians White | 5 | 0 | 5 | 0 | 9 | 34 | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 6 | 25 |
|---|
| North Durham Warriors White | 4 | 2 | 2 | 0 | 22 | 19 | 3 | 1 | 2 | 0 | 15 | 15 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| OCHL Hawks | 4 | 2 | 2 | 0 | 15 | 28 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 10 | 27 |
|---|
| Kingston Canadians Red | 3 | 0 | 3 | 0 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Oshawa Generals-White | 3 | 0 | 3 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Peterborough Petes 2 | 3 | 1 | 2 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CCC-Bowl | 113 | 37 | 71 | 5 | 768 | 885 | 113 | 37 | 71 | 5 | 768 | 885 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Burger | 71 | 22 | 35 | 14 | 578 | 666 | 71 | 22 | 35 | 14 | 578 | 666 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC-Grace Bowen Arena | 57 | 13 | 39 | 5 | 411 | 511 | 57 | 13 | 39 | 5 | 411 | 511 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore Arena | 36 | 11 | 22 | 3 | 128 | 203 | 36 | 11 | 22 | 3 | 128 | 203 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 15 | 6 | 9 | 0 | 48 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | 0 | 48 | 51 |
|---|
| Rickard (Toyota) | 15 | 4 | 10 | 1 | 37 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 10 | 1 | 37 | 69 |
|---|
| Don Beer (1) | 13 | 3 | 7 | 3 | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 3 | 33 | 43 |
|---|
| IPSC (3) | 13 | 5 | 8 | 0 | 32 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 32 | 49 |
|---|
| Duncan McDonald (1) | 12 | 3 | 9 | 0 | 33 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 33 | 61 |
|---|
| IPSC (4) | 12 | 2 | 9 | 1 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 17 | 46 |
|---|
| Scugog (1) | 12 | 4 | 6 | 2 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 29 | 37 |
|---|
| INVISTA (Selkirk) | 11 | 1 | 8 | 2 | 13 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 13 | 59 |
|---|
| Quinte S & WC (Wally Dever) | 11 | 3 | 6 | 2 | 25 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 25 | 54 |
|---|
| Delpark Homes (3) | 9 | 1 | 7 | 1 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 21 | 39 |
|---|
| Miskin Law CC (South) | 9 | 2 | 6 | 1 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 15 | 38 |
|---|
| Healthy Planet (South) | 7 | 2 | 5 | 0 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 9 | 28 |
|---|
| McMullen-Frankford | 7 | 3 | 3 | 1 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 31 |
|---|
| Quinte S & WC (CAA) | 7 | 1 | 5 | 1 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 17 | 32 |
|---|
| Quinte S & WC (FDC) | 7 | 1 | 4 | 2 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 16 | 30 |
|---|