Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 417 | 111 | 258 | 48 | 1970 | 2717 | 210 | 62 | 124 | 24 | 1486 | 1774 | 207 | 49 | 134 | 24 | 484 | 943 |
|---|
| Playoff | 33 | 8 | 25 | 0 | 141 | 205 | 7 | 2 | 5 | 0 | 88 | 101 | 26 | 6 | 20 | 0 | 53 | 104 |
|---|
| Tournament | 15 | 7 | 8 | 0 | 36 | 38 | 6 | 2 | 4 | 0 | 13 | 17 | 9 | 5 | 4 | 0 | 23 | 21 |
|---|
| Exhibition | 4 | 0 | 3 | 1 | 9 | 19 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| Overall | 471 | 126 | 296 | 49 | 2156 | 2979 | 224 | 66 | 134 | 24 | 1589 | 1895 | 247 | 60 | 162 | 25 | 567 | 1084 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 42 | 12 | 24 | 6 | 105 | 140 | 20 | 3 | 13 | 4 | 43 | 69 | 22 | 9 | 11 | 2 | 62 | 71 |
|---|
| U15AA | 34 | 6 | 25 | 3 | 50 | 109 | 15 | 2 | 12 | 1 | 18 | 46 | 19 | 4 | 13 | 2 | 32 | 63 |
|---|
| U10 AA | 31 | 3 | 26 | 2 | 62 | 181 | 16 | 1 | 14 | 1 | 33 | 91 | 15 | 2 | 12 | 1 | 29 | 90 |
|---|
| U11 AA | 30 | 24 | 2 | 4 | 123 | 49 | 14 | 11 | 1 | 2 | 64 | 25 | 16 | 13 | 1 | 2 | 59 | 24 |
|---|
| U14AA | 30 | 3 | 25 | 2 | 30 | 126 | 15 | 2 | 12 | 1 | 17 | 59 | 15 | 1 | 13 | 1 | 13 | 67 |
|---|
| U10 A | 29 | 2 | 26 | 1 | 45 | 237 | 14 | 1 | 13 | 0 | 24 | 123 | 15 | 1 | 13 | 1 | 21 | 114 |
|---|
| U12 AA | 29 | 7 | 20 | 2 | 76 | 130 | 14 | 5 | 9 | 0 | 37 | 67 | 15 | 2 | 11 | 2 | 39 | 63 |
|---|
| U14A | 29 | 3 | 24 | 2 | 47 | 153 | 13 | 3 | 9 | 1 | 26 | 59 | 16 | 0 | 15 | 1 | 21 | 94 |
|---|
| U11 A | 28 | 13 | 10 | 5 | 102 | 82 | 14 | 9 | 4 | 1 | 59 | 39 | 14 | 4 | 6 | 4 | 43 | 43 |
|---|
| U12 A | 28 | 11 | 12 | 5 | 74 | 89 | 14 | 6 | 6 | 2 | 35 | 46 | 14 | 5 | 6 | 3 | 39 | 43 |
|---|
| U13 A | 28 | 6 | 18 | 4 | 76 | 96 | 13 | 5 | 8 | 0 | 44 | 47 | 15 | 1 | 10 | 4 | 32 | 49 |
|---|
| U13 AA | 28 | 12 | 12 | 4 | 80 | 90 | 13 | 5 | 4 | 4 | 32 | 31 | 15 | 7 | 8 | 0 | 48 | 59 |
|---|
| U16 A | 27 | 0 | 25 | 2 | 39 | 147 | 12 | 0 | 10 | 2 | 16 | 59 | 15 | 0 | 15 | 0 | 23 | 88 |
|---|
| U15A | 26 | 10 | 15 | 1 | 56 | 92 | 13 | 6 | 6 | 1 | 33 | 42 | 13 | 4 | 9 | 0 | 23 | 50 |
|---|
| 1 - U9 MD | 20 | 4 | 15 | 1 | 49 | 132 | 11 | 1 | 9 | 1 | 22 | 61 | 9 | 3 | 6 | 0 | 27 | 71 |
|---|
| Select - Under 11 Select | 10 | 2 | 7 | 1 | 28 | 50 | 3 | 2 | 1 | 0 | 13 | 11 | 7 | 0 | 6 | 1 | 15 | 39 |
|---|
| Select - Under 15 Select | 7 | 6 | 1 | 0 | 40 | 33 | 3 | 3 | 0 | 0 | 18 | 10 | 4 | 3 | 1 | 0 | 22 | 23 |
|---|
| Select - Under 13 Select | 6 | 1 | 3 | 2 | 16 | 29 | 3 | 0 | 1 | 2 | 8 | 18 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Select - Under 9 Select | 6 | 1 | 4 | 1 | 22 | 35 | 3 | 1 | 2 | 0 | 11 | 13 | 3 | 0 | 2 | 1 | 11 | 22 |
|---|
| 1 - U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 51 | 14 | 30 | 7 | 141 | 233 | 24 | 10 | 13 | 1 | 86 | 90 | 27 | 4 | 17 | 6 | 55 | 143 |
|---|
| Peterborough Petes | 46 | 6 | 34 | 6 | 74 | 206 | 22 | 2 | 17 | 3 | 33 | 110 | 24 | 4 | 17 | 3 | 41 | 96 |
|---|
| Ajax-Pickering Raiders | 45 | 12 | 27 | 6 | 117 | 179 | 25 | 8 | 13 | 4 | 68 | 92 | 20 | 4 | 14 | 2 | 49 | 87 |
|---|
| Kingston Canadians | 45 | 10 | 29 | 6 | 109 | 203 | 20 | 6 | 12 | 2 | 56 | 90 | 25 | 4 | 17 | 4 | 53 | 113 |
|---|
| North Durham Warriors | 42 | 16 | 23 | 3 | 113 | 145 | 21 | 7 | 13 | 1 | 49 | 70 | 21 | 9 | 10 | 2 | 64 | 75 |
|---|
| Oshawa Generals | 42 | 11 | 28 | 3 | 102 | 157 | 19 | 6 | 12 | 1 | 41 | 73 | 23 | 5 | 16 | 2 | 61 | 84 |
|---|
| Clarington Toros | 41 | 7 | 31 | 3 | 68 | 187 | 23 | 3 | 18 | 2 | 31 | 110 | 18 | 4 | 13 | 1 | 37 | 77 |
|---|
| Quinte West Hawks | 36 | 13 | 19 | 4 | 96 | 148 | 17 | 8 | 7 | 2 | 47 | 51 | 19 | 5 | 12 | 2 | 49 | 97 |
|---|
| Whitby Wildcats Blue | 26 | 3 | 23 | 0 | 49 | 152 | 10 | 3 | 7 | 0 | 26 | 66 | 16 | 0 | 16 | 0 | 23 | 86 |
|---|
| Whitby Wildcats | 25 | 10 | 11 | 4 | 63 | 78 | 11 | 2 | 7 | 2 | 22 | 41 | 14 | 8 | 4 | 2 | 41 | 37 |
|---|
| Whitby Wildcats White | 22 | 6 | 13 | 3 | 56 | 103 | 11 | 4 | 5 | 2 | 41 | 52 | 11 | 2 | 8 | 1 | 15 | 51 |
|---|
| Oshawa Generals-Red | 5 | 4 | 0 | 1 | 18 | 7 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 14 | 4 |
|---|
| Kingston Canadians Red | 3 | 0 | 3 | 0 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Kingston Canadians White | 3 | 0 | 3 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| North Durham Warriors White | 3 | 2 | 1 | 0 | 17 | 12 | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| OCHL Hawks | 3 | 1 | 2 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 27 |
|---|
| Oshawa Generals-White | 3 | 0 | 3 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CCC-Bowl | 89 | 29 | 55 | 5 | 647 | 742 | 89 | 29 | 55 | 5 | 647 | 742 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Burger | 57 | 17 | 28 | 12 | 513 | 571 | 57 | 17 | 28 | 12 | 513 | 571 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC-Grace Bowen Arena | 43 | 9 | 29 | 5 | 306 | 392 | 43 | 9 | 29 | 5 | 306 | 392 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore Arena | 29 | 9 | 18 | 2 | 110 | 173 | 29 | 9 | 18 | 2 | 110 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 12 | 2 | 9 | 1 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 17 | 46 |
|---|
| Scugog (1) | 12 | 4 | 6 | 2 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 29 | 37 |
|---|
| Delpark Homes (1) | 11 | 3 | 8 | 0 | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 33 | 43 |
|---|
| Don Beer (1) | 11 | 2 | 7 | 2 | 24 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 24 | 39 |
|---|
| Duncan McDonald (1) | 11 | 3 | 8 | 0 | 32 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 32 | 59 |
|---|
| INVISTA (Selkirk) | 11 | 1 | 8 | 2 | 13 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 13 | 59 |
|---|
| IPSC (3) | 11 | 5 | 6 | 0 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 26 | 35 |
|---|
| Delpark Homes (3) | 9 | 1 | 7 | 1 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 21 | 39 |
|---|
| Rickard (Toyota) | 9 | 2 | 6 | 1 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 24 | 40 |
|---|
| Quinte S & WC (Wally Dever) | 8 | 1 | 6 | 1 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 11 | 45 |
|---|
| Miskin Law CC (South) | 7 | 2 | 4 | 1 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 29 |
|---|