Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 311 | 78 | 197 | 36 | 1499 | 2065 | 160 | 44 | 97 | 19 | 1153 | 1355 | 151 | 34 | 100 | 17 | 346 | 710 |
|---|
| Tournament | 10 | 4 | 6 | 0 | 23 | 29 | 4 | 1 | 3 | 0 | 7 | 12 | 6 | 3 | 3 | 0 | 16 | 17 |
|---|
| Exhibition | 4 | 0 | 3 | 1 | 9 | 19 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| Overall | 325 | 82 | 206 | 37 | 1531 | 2113 | 165 | 45 | 101 | 19 | 1162 | 1370 | 160 | 37 | 105 | 18 | 369 | 743 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 33 | 9 | 20 | 4 | 77 | 105 | 17 | 3 | 11 | 3 | 33 | 54 | 16 | 6 | 9 | 1 | 44 | 51 |
|---|
| U14A | 23 | 3 | 18 | 2 | 35 | 121 | 11 | 3 | 7 | 1 | 18 | 49 | 12 | 0 | 11 | 1 | 17 | 72 |
|---|
| U10 AA | 22 | 3 | 18 | 1 | 44 | 135 | 11 | 1 | 10 | 0 | 22 | 66 | 11 | 2 | 8 | 1 | 22 | 69 |
|---|
| U12 AA | 22 | 6 | 16 | 0 | 61 | 105 | 12 | 4 | 8 | 0 | 33 | 58 | 10 | 2 | 8 | 0 | 28 | 47 |
|---|
| U10 A | 21 | 1 | 20 | 0 | 28 | 194 | 11 | 1 | 10 | 0 | 16 | 106 | 10 | 0 | 10 | 0 | 12 | 88 |
|---|
| U13 AA | 21 | 8 | 9 | 4 | 63 | 70 | 11 | 4 | 3 | 4 | 29 | 28 | 10 | 4 | 6 | 0 | 34 | 42 |
|---|
| U14AA | 21 | 2 | 17 | 2 | 25 | 81 | 11 | 1 | 9 | 1 | 12 | 44 | 10 | 1 | 8 | 1 | 13 | 37 |
|---|
| U15AA | 21 | 3 | 15 | 3 | 27 | 69 | 11 | 1 | 9 | 1 | 11 | 35 | 10 | 2 | 6 | 2 | 16 | 34 |
|---|
| U13 A | 20 | 3 | 14 | 3 | 49 | 73 | 10 | 3 | 7 | 0 | 29 | 36 | 10 | 0 | 7 | 3 | 20 | 37 |
|---|
| U11 A | 19 | 9 | 6 | 4 | 73 | 54 | 11 | 7 | 3 | 1 | 47 | 32 | 8 | 2 | 3 | 3 | 26 | 22 |
|---|
| U11 AA | 19 | 14 | 2 | 3 | 81 | 34 | 9 | 7 | 1 | 1 | 48 | 17 | 10 | 7 | 1 | 2 | 33 | 17 |
|---|
| U12 A | 19 | 7 | 8 | 4 | 54 | 62 | 9 | 3 | 5 | 1 | 24 | 36 | 10 | 4 | 3 | 3 | 30 | 26 |
|---|
| U15A | 19 | 7 | 11 | 1 | 40 | 71 | 8 | 3 | 4 | 1 | 17 | 26 | 11 | 4 | 7 | 0 | 23 | 45 |
|---|
| U16 A | 18 | 0 | 16 | 2 | 28 | 96 | 10 | 0 | 8 | 2 | 13 | 49 | 8 | 0 | 8 | 0 | 15 | 47 |
|---|
| 1 - U9 MD | 12 | 2 | 10 | 0 | 21 | 98 | 6 | 1 | 5 | 0 | 12 | 40 | 6 | 1 | 5 | 0 | 9 | 58 |
|---|
| Select - Under 11 Select | 6 | 1 | 4 | 1 | 21 | 33 | 2 | 1 | 1 | 0 | 10 | 10 | 4 | 0 | 3 | 1 | 11 | 23 |
|---|
| Select - Under 13 Select | 4 | 1 | 1 | 2 | 13 | 15 | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Select - Under 15 Select | 4 | 3 | 1 | 0 | 24 | 28 | 2 | 2 | 0 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 10 | 20 |
|---|
| 1 - U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Generals | 35 | 8 | 25 | 2 | 85 | 139 | 17 | 4 | 12 | 1 | 34 | 70 | 18 | 4 | 13 | 1 | 51 | 69 |
|---|
| Ajax-Pickering Raiders | 33 | 6 | 21 | 6 | 84 | 132 | 18 | 5 | 9 | 4 | 53 | 66 | 15 | 1 | 12 | 2 | 31 | 66 |
|---|
| Clarington Toros | 32 | 7 | 23 | 2 | 55 | 151 | 19 | 3 | 15 | 1 | 23 | 92 | 13 | 4 | 8 | 1 | 32 | 59 |
|---|
| Peterborough Petes | 32 | 6 | 20 | 6 | 61 | 138 | 17 | 2 | 12 | 3 | 30 | 86 | 15 | 4 | 8 | 3 | 31 | 52 |
|---|
| Kingston Canadians | 30 | 5 | 21 | 4 | 61 | 143 | 13 | 3 | 9 | 1 | 29 | 60 | 17 | 2 | 12 | 3 | 32 | 83 |
|---|
| North Durham Warriors | 30 | 11 | 17 | 2 | 72 | 109 | 17 | 5 | 11 | 1 | 35 | 57 | 13 | 6 | 6 | 1 | 37 | 52 |
|---|
| Belleville Bulls | 28 | 7 | 17 | 4 | 80 | 144 | 14 | 6 | 7 | 1 | 55 | 60 | 14 | 1 | 10 | 3 | 25 | 84 |
|---|
| Whitby Wildcats | 21 | 7 | 11 | 3 | 50 | 72 | 10 | 2 | 7 | 1 | 22 | 41 | 11 | 5 | 4 | 2 | 28 | 31 |
|---|
| Quinte West Hawks | 19 | 8 | 9 | 2 | 53 | 69 | 9 | 5 | 3 | 1 | 26 | 20 | 10 | 3 | 6 | 1 | 27 | 49 |
|---|
| Whitby Wildcats Blue | 19 | 3 | 16 | 0 | 42 | 121 | 10 | 3 | 7 | 0 | 26 | 66 | 9 | 0 | 9 | 0 | 16 | 55 |
|---|
| Whitby Wildcats White | 15 | 4 | 8 | 3 | 40 | 72 | 8 | 3 | 3 | 2 | 29 | 37 | 7 | 1 | 5 | 1 | 11 | 35 |
|---|
| Kingston Canadians White | 3 | 0 | 3 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Oshawa Generals-Red | 3 | 3 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Belleville Jr. Bulls | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Kanata Blazers | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Kingston Canadians Red | 2 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| OCHL Hawks | 2 | 1 | 1 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 21 |
|---|
| Oshawa Generals-White | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CCC-Bowl | 73 | 23 | 45 | 5 | 454 | 521 | 73 | 23 | 45 | 5 | 454 | 521 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Burger | 36 | 10 | 18 | 8 | 404 | 411 | 36 | 10 | 18 | 8 | 404 | 411 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC-Grace Bowen Arena | 33 | 5 | 23 | 5 | 207 | 285 | 33 | 5 | 23 | 5 | 207 | 285 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore Arena | 19 | 6 | 12 | 1 | 90 | 141 | 19 | 6 | 12 | 1 | 90 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 10 | 3 | 7 | 0 | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 32 | 41 |
|---|
| Don Beer (1) | 9 | 0 | 7 | 2 | 15 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 15 | 37 |
|---|
| INVISTA (Selkirk) | 9 | 1 | 6 | 2 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 10 | 50 |
|---|
| Delpark Homes (3) | 7 | 1 | 6 | 0 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 16 | 31 |
|---|
| Duncan McDonald (1) | 7 | 2 | 5 | 0 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 19 | 38 |
|---|
| IPSC (3) | 7 | 2 | 5 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 13 | 27 |
|---|
| IPSC (4) | 7 | 2 | 4 | 1 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 26 |
|---|
| Rickard (Toyota) | 7 | 2 | 4 | 1 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 22 | 34 |
|---|
| Scugog (1) | 7 | 3 | 3 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 18 | 26 |
|---|
| Miskin Law CC (South) | 6 | 2 | 3 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 23 |
|---|
| Delpark Homes Centre | 5 | 2 | 3 | 0 | 11 | 16 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| IPSC (1) | 5 | 0 | 4 | 1 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 27 |
|---|