Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 243 | 59 | 157 | 27 | 1262 | 1717 | 123 | 33 | 74 | 16 | 988 | 1120 | 120 | 26 | 83 | 11 | 274 | 597 |
|---|
| Tournament | 10 | 4 | 6 | 0 | 23 | 29 | 4 | 1 | 3 | 0 | 7 | 12 | 6 | 3 | 3 | 0 | 16 | 17 |
|---|
| Exhibition | 4 | 0 | 3 | 1 | 9 | 19 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| Overall | 257 | 63 | 166 | 28 | 1294 | 1765 | 128 | 34 | 78 | 16 | 997 | 1135 | 129 | 29 | 88 | 12 | 297 | 630 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 28 | 8 | 17 | 3 | 63 | 85 | 13 | 2 | 9 | 2 | 23 | 39 | 15 | 6 | 8 | 1 | 40 | 46 |
|---|
| U10 AA | 18 | 1 | 16 | 1 | 30 | 114 | 9 | 0 | 9 | 0 | 15 | 59 | 9 | 1 | 7 | 1 | 15 | 55 |
|---|
| U13 AA | 18 | 6 | 8 | 4 | 50 | 63 | 9 | 3 | 2 | 4 | 24 | 25 | 9 | 3 | 6 | 0 | 26 | 38 |
|---|
| U10 A | 17 | 0 | 17 | 0 | 21 | 162 | 8 | 0 | 8 | 0 | 10 | 82 | 9 | 0 | 9 | 0 | 11 | 80 |
|---|
| U12 AA | 17 | 5 | 12 | 0 | 47 | 75 | 9 | 3 | 6 | 0 | 22 | 34 | 8 | 2 | 6 | 0 | 25 | 41 |
|---|
| U14A | 17 | 2 | 14 | 1 | 23 | 91 | 9 | 2 | 6 | 1 | 12 | 38 | 8 | 0 | 8 | 0 | 11 | 53 |
|---|
| U15A | 17 | 6 | 10 | 1 | 37 | 64 | 7 | 3 | 3 | 1 | 16 | 20 | 10 | 3 | 7 | 0 | 21 | 44 |
|---|
| U15AA | 17 | 2 | 12 | 3 | 22 | 58 | 9 | 1 | 7 | 1 | 10 | 28 | 8 | 1 | 5 | 2 | 12 | 30 |
|---|
| U16 A | 16 | 0 | 15 | 1 | 28 | 92 | 8 | 0 | 7 | 1 | 13 | 45 | 8 | 0 | 8 | 0 | 15 | 47 |
|---|
| U11 A | 15 | 8 | 5 | 2 | 62 | 48 | 11 | 7 | 3 | 1 | 47 | 32 | 4 | 1 | 2 | 1 | 15 | 16 |
|---|
| U11 AA | 15 | 11 | 1 | 3 | 67 | 26 | 7 | 5 | 1 | 1 | 37 | 13 | 8 | 6 | 0 | 2 | 30 | 13 |
|---|
| U12 A | 15 | 7 | 6 | 2 | 49 | 51 | 8 | 3 | 4 | 1 | 23 | 32 | 7 | 4 | 2 | 1 | 26 | 19 |
|---|
| U13 A | 15 | 2 | 10 | 3 | 33 | 58 | 7 | 2 | 5 | 0 | 16 | 27 | 8 | 0 | 5 | 3 | 17 | 31 |
|---|
| U14AA | 15 | 1 | 12 | 2 | 18 | 64 | 6 | 0 | 5 | 1 | 5 | 28 | 9 | 1 | 7 | 1 | 13 | 36 |
|---|
| 1 - U9 MD | 9 | 2 | 7 | 0 | 18 | 70 | 4 | 1 | 3 | 0 | 9 | 28 | 5 | 1 | 4 | 0 | 9 | 42 |
|---|
| Select - Under 11 Select | 3 | 1 | 2 | 0 | 14 | 18 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Select - Under 13 Select | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Select - Under 15 Select | 2 | 1 | 1 | 0 | 12 | 21 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 5 | 19 |
|---|
| 1 - U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Generals | 31 | 6 | 23 | 2 | 74 | 130 | 14 | 2 | 11 | 1 | 24 | 64 | 17 | 4 | 12 | 1 | 50 | 66 |
|---|
| Peterborough Petes | 27 | 5 | 17 | 5 | 54 | 121 | 14 | 2 | 9 | 3 | 25 | 70 | 13 | 3 | 8 | 2 | 29 | 51 |
|---|
| Belleville Bulls | 24 | 4 | 16 | 4 | 62 | 122 | 11 | 3 | 7 | 1 | 37 | 54 | 13 | 1 | 9 | 3 | 25 | 68 |
|---|
| Ajax-Pickering Raiders | 23 | 5 | 15 | 3 | 63 | 94 | 14 | 5 | 7 | 2 | 48 | 52 | 9 | 0 | 8 | 1 | 15 | 42 |
|---|
| Kingston Canadians | 22 | 2 | 17 | 3 | 33 | 105 | 9 | 1 | 7 | 1 | 13 | 36 | 13 | 1 | 10 | 2 | 20 | 69 |
|---|
| Clarington Toros | 21 | 7 | 12 | 2 | 43 | 88 | 11 | 3 | 7 | 1 | 16 | 42 | 10 | 4 | 5 | 1 | 27 | 46 |
|---|
| North Durham Warriors | 21 | 8 | 12 | 1 | 51 | 87 | 13 | 4 | 8 | 1 | 28 | 46 | 8 | 4 | 4 | 0 | 23 | 41 |
|---|
| Quinte West Hawks | 19 | 8 | 9 | 2 | 53 | 69 | 9 | 5 | 3 | 1 | 26 | 20 | 10 | 3 | 6 | 1 | 27 | 49 |
|---|
| Whitby Wildcats Blue | 18 | 3 | 15 | 0 | 41 | 113 | 10 | 3 | 7 | 0 | 26 | 66 | 8 | 0 | 8 | 0 | 15 | 47 |
|---|
| Whitby Wildcats | 14 | 4 | 8 | 2 | 31 | 52 | 7 | 1 | 5 | 1 | 15 | 29 | 7 | 3 | 3 | 1 | 16 | 23 |
|---|
| Whitby Wildcats White | 12 | 3 | 7 | 2 | 33 | 62 | 6 | 2 | 2 | 2 | 23 | 28 | 6 | 1 | 5 | 0 | 10 | 34 |
|---|
| Oshawa Generals-Red | 3 | 3 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Belleville Jr. Bulls | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Kanata Blazers | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Kingston Canadians White | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Oshawa Generals-White | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CCC-Bowl | 59 | 18 | 36 | 5 | 387 | 421 | 59 | 18 | 36 | 5 | 387 | 421 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Burger | 29 | 5 | 18 | 6 | 354 | 371 | 29 | 5 | 18 | 6 | 354 | 371 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC-Grace Bowen Arena | 23 | 5 | 14 | 4 | 168 | 225 | 23 | 5 | 14 | 4 | 168 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore Arena | 13 | 5 | 7 | 1 | 81 | 106 | 13 | 5 | 7 | 1 | 81 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 10 | 3 | 7 | 0 | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 32 | 41 |
|---|
| Don Beer (1) | 7 | 0 | 6 | 1 | 13 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 13 | 33 |
|---|
| Duncan McDonald (1) | 7 | 2 | 5 | 0 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 19 | 38 |
|---|
| INVISTA (Selkirk) | 7 | 1 | 5 | 1 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 6 | 43 |
|---|
| Delpark Homes (3) | 6 | 1 | 5 | 0 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 15 | 28 |
|---|
| Rickard (Toyota) | 6 | 2 | 3 | 1 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 28 |
|---|
| Delpark Homes Centre | 5 | 2 | 3 | 0 | 11 | 16 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| IPSC (1) | 5 | 0 | 4 | 1 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 27 |
|---|
| IPSC (3) | 5 | 2 | 3 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 17 |
|---|
| IPSC (4) | 5 | 1 | 4 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 23 |
|---|
| Miskin Law CC (South) | 5 | 1 | 3 | 1 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 22 |
|---|
| Healthy Planet (South) | 4 | 1 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 14 |
|---|
| INVISTA (CUPE) | 4 | 0 | 3 | 1 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 18 |
|---|
| Quinte S & WC (FDC) | 4 | 0 | 3 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 20 |
|---|
| Scugog (1) | 4 | 2 | 2 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 20 |
|---|