Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 26 | 5 | 19 | 2 | 107 | 169 | 16 | 2 | 12 | 2 | 80 | 113 | 10 | 3 | 7 | 0 | 27 | 56 |
---|
Exhibition | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Overall | 28 | 5 | 20 | 3 | 111 | 174 | 17 | 2 | 13 | 2 | 82 | 116 | 11 | 3 | 7 | 1 | 29 | 58 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 A | 3 | 0 | 3 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
U10 AA | 3 | 0 | 3 | 0 | 6 | 19 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 1 | 12 |
---|
U13 AA | 3 | 1 | 1 | 1 | 11 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 8 |
---|
U11 A | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 AA | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
U12 AA | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14A | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
U14AA | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
U15A | 2 | 1 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
U15AA | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
U16 A | 2 | 0 | 2 | 0 | 4 | 18 | 2 | 0 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U16 AA | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
U13 A | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oshawa Generals | 7 | 0 | 5 | 2 | 15 | 22 | 4 | 0 | 3 | 1 | 8 | 12 | 3 | 0 | 2 | 1 | 7 | 10 |
---|
Belleville Bulls | 5 | 1 | 4 | 0 | 9 | 33 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 3 | 25 |
---|
North Durham Warriors | 4 | 2 | 2 | 0 | 13 | 21 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 13 | 17 |
---|
Peterborough Petes | 4 | 1 | 2 | 1 | 7 | 13 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Ajax-Pickering Raiders | 3 | 1 | 2 | 0 | 13 | 11 | 3 | 1 | 2 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington Toros | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingston Canadians | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Wildcats Blue | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CCC-Bowl | 11 | 1 | 8 | 2 | 36 | 57 | 11 | 1 | 8 | 2 | 36 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CCC-Grace Bowen Arena | 3 | 0 | 3 | 0 | 25 | 36 | 3 | 0 | 3 | 0 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jack Burger | 3 | 1 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes (1) | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Quinte S & WC (Wally Dever) | 2 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18 |
---|
Uxbridge (2) | 2 | 1 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 14 |
---|
Donevan Recreation Complex | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Healthy Planet (Sign-A-Field) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Healthy Planet (South) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Quinte S & WC (FDC) | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Scugog (1) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|