Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 378 | 98 | 236 | 44 | 1816 | 2516 | 193 | 57 | 114 | 22 | 1398 | 1662 | 185 | 41 | 122 | 22 | 418 | 854 |
|---|
| Tournament | 15 | 7 | 8 | 0 | 36 | 38 | 6 | 2 | 4 | 0 | 13 | 17 | 9 | 5 | 4 | 0 | 23 | 21 |
|---|
| Exhibition | 4 | 0 | 3 | 1 | 9 | 19 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| Overall | 397 | 105 | 247 | 45 | 1861 | 2573 | 200 | 59 | 119 | 22 | 1413 | 1682 | 197 | 46 | 128 | 23 | 448 | 891 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 37 | 11 | 21 | 5 | 91 | 118 | 18 | 3 | 12 | 3 | 37 | 60 | 19 | 8 | 9 | 2 | 54 | 58 |
|---|
| U15AA | 28 | 6 | 19 | 3 | 42 | 84 | 14 | 2 | 11 | 1 | 18 | 43 | 14 | 4 | 8 | 2 | 24 | 41 |
|---|
| U10 AA | 27 | 3 | 22 | 2 | 53 | 154 | 14 | 1 | 12 | 1 | 29 | 78 | 13 | 2 | 10 | 1 | 24 | 76 |
|---|
| U12 AA | 27 | 7 | 18 | 2 | 73 | 124 | 14 | 5 | 9 | 0 | 37 | 67 | 13 | 2 | 9 | 2 | 36 | 57 |
|---|
| U14A | 27 | 3 | 22 | 2 | 44 | 144 | 13 | 3 | 9 | 1 | 26 | 59 | 14 | 0 | 13 | 1 | 18 | 85 |
|---|
| U13 A | 26 | 5 | 17 | 4 | 68 | 91 | 13 | 5 | 8 | 0 | 44 | 47 | 13 | 0 | 9 | 4 | 24 | 44 |
|---|
| U13 AA | 26 | 10 | 12 | 4 | 73 | 85 | 13 | 5 | 4 | 4 | 32 | 31 | 13 | 5 | 8 | 0 | 41 | 54 |
|---|
| U10 A | 25 | 1 | 24 | 0 | 37 | 225 | 13 | 1 | 12 | 0 | 22 | 120 | 12 | 0 | 12 | 0 | 15 | 105 |
|---|
| U11 AA | 25 | 19 | 2 | 4 | 100 | 41 | 13 | 10 | 1 | 2 | 60 | 22 | 12 | 9 | 1 | 2 | 40 | 19 |
|---|
| U14AA | 25 | 3 | 20 | 2 | 29 | 101 | 13 | 2 | 10 | 1 | 16 | 50 | 12 | 1 | 10 | 1 | 13 | 51 |
|---|
| U12 A | 24 | 8 | 11 | 5 | 62 | 80 | 12 | 4 | 6 | 2 | 29 | 44 | 12 | 4 | 5 | 3 | 33 | 36 |
|---|
| U11 A | 22 | 11 | 7 | 4 | 87 | 64 | 13 | 9 | 3 | 1 | 58 | 35 | 9 | 2 | 4 | 3 | 29 | 29 |
|---|
| U16 A | 22 | 0 | 20 | 2 | 32 | 119 | 11 | 0 | 9 | 2 | 15 | 52 | 11 | 0 | 11 | 0 | 17 | 67 |
|---|
| U15A | 20 | 8 | 11 | 1 | 44 | 73 | 9 | 4 | 4 | 1 | 21 | 28 | 11 | 4 | 7 | 0 | 23 | 45 |
|---|
| 1 - U9 MD | 13 | 3 | 10 | 0 | 27 | 98 | 6 | 1 | 5 | 0 | 12 | 40 | 7 | 2 | 5 | 0 | 15 | 58 |
|---|
| Select - Under 11 Select | 7 | 2 | 4 | 1 | 24 | 34 | 3 | 2 | 1 | 0 | 13 | 11 | 4 | 0 | 3 | 1 | 11 | 23 |
|---|
| Select - Under 13 Select | 6 | 1 | 3 | 2 | 16 | 29 | 3 | 0 | 1 | 2 | 8 | 18 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Select - Under 15 Select | 5 | 4 | 1 | 0 | 29 | 30 | 2 | 2 | 0 | 0 | 14 | 8 | 3 | 2 | 1 | 0 | 15 | 22 |
|---|
| Select - Under 9 Select | 4 | 0 | 3 | 1 | 12 | 21 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 1 | 1 | 8 | 10 |
|---|
| 1 - U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 41 | 9 | 26 | 6 | 111 | 197 | 21 | 8 | 12 | 1 | 74 | 81 | 20 | 1 | 14 | 5 | 37 | 116 |
|---|
| Kingston Canadians | 41 | 9 | 26 | 6 | 97 | 188 | 20 | 6 | 12 | 2 | 56 | 90 | 21 | 3 | 14 | 4 | 41 | 98 |
|---|
| Oshawa Generals | 39 | 11 | 26 | 2 | 95 | 147 | 19 | 6 | 12 | 1 | 41 | 73 | 20 | 5 | 14 | 1 | 54 | 74 |
|---|
| Peterborough Petes | 39 | 6 | 27 | 6 | 66 | 174 | 21 | 2 | 16 | 3 | 32 | 106 | 18 | 4 | 11 | 3 | 34 | 68 |
|---|
| Ajax-Pickering Raiders | 37 | 8 | 23 | 6 | 95 | 145 | 22 | 7 | 11 | 4 | 64 | 79 | 15 | 1 | 12 | 2 | 31 | 66 |
|---|
| North Durham Warriors | 36 | 13 | 20 | 3 | 88 | 130 | 19 | 6 | 12 | 1 | 40 | 65 | 17 | 7 | 8 | 2 | 48 | 65 |
|---|
| Clarington Toros | 35 | 7 | 26 | 2 | 58 | 163 | 19 | 3 | 15 | 1 | 23 | 92 | 16 | 4 | 11 | 1 | 35 | 71 |
|---|
| Quinte West Hawks | 27 | 11 | 12 | 4 | 74 | 101 | 13 | 7 | 4 | 2 | 40 | 34 | 14 | 4 | 8 | 2 | 34 | 67 |
|---|
| Whitby Wildcats | 23 | 8 | 11 | 4 | 54 | 72 | 11 | 2 | 7 | 2 | 22 | 41 | 12 | 6 | 4 | 2 | 32 | 31 |
|---|
| Whitby Wildcats Blue | 21 | 3 | 18 | 0 | 45 | 130 | 10 | 3 | 7 | 0 | 26 | 66 | 11 | 0 | 11 | 0 | 19 | 64 |
|---|
| Whitby Wildcats White | 17 | 4 | 10 | 3 | 46 | 88 | 9 | 3 | 4 | 2 | 35 | 45 | 8 | 1 | 6 | 1 | 11 | 43 |
|---|
| Oshawa Generals-Red | 4 | 4 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 14 | 4 |
|---|
| Kingston Canadians Red | 3 | 0 | 3 | 0 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Kingston Canadians White | 3 | 0 | 3 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Belleville Jr. Bulls | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Clarington Thunder | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Kanata Blazers | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| OCHL Hawks | 2 | 1 | 1 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 21 |
|---|
| Oshawa Generals-White | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CCC-Bowl | 83 | 27 | 51 | 5 | 566 | 644 | 83 | 27 | 51 | 5 | 566 | 644 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Burger | 48 | 13 | 24 | 11 | 476 | 516 | 48 | 13 | 24 | 11 | 476 | 516 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC-Grace Bowen Arena | 39 | 8 | 26 | 5 | 258 | 350 | 39 | 8 | 26 | 5 | 258 | 350 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore Arena | 24 | 9 | 14 | 1 | 100 | 155 | 24 | 9 | 14 | 1 | 100 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 10 | 3 | 7 | 0 | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 32 | 41 |
|---|
| INVISTA (Selkirk) | 10 | 1 | 7 | 2 | 11 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 11 | 56 |
|---|
| Don Beer (1) | 9 | 0 | 7 | 2 | 15 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 15 | 37 |
|---|
| IPSC (3) | 9 | 3 | 6 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 17 | 29 |
|---|
| Scugog (1) | 9 | 3 | 4 | 2 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 19 | 30 |
|---|
| Delpark Homes (3) | 8 | 1 | 7 | 0 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 18 | 36 |
|---|
| Duncan McDonald (1) | 8 | 3 | 5 | 0 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 24 | 40 |
|---|
| IPSC (4) | 8 | 2 | 5 | 1 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 14 | 34 |
|---|
| Rickard (Toyota) | 8 | 2 | 5 | 1 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 24 | 38 |
|---|
| Miskin Law CC (South) | 7 | 2 | 4 | 1 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 29 |
|---|
| Quinte S & WC (Mackay) | 6 | 1 | 4 | 1 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 46 |
|---|
| Delpark Homes Centre | 5 | 2 | 3 | 0 | 11 | 16 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Healthy Planet (South) | 5 | 1 | 4 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 20 |
|---|
| IPSC (1) | 5 | 0 | 4 | 1 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 27 |
|---|
| Quinte S & WC (CAA) | 5 | 0 | 4 | 1 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 23 |
|---|
| Uxbridge (2) | 5 | 2 | 3 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 22 |
|---|