| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 16 | 6 | 7 | 3 | 66 | 86 | 8 | 3 | 3 | 2 | 34 | 40 | 8 | 3 | 4 | 1 | 32 | 46 |
|---|
| Exhibition | 2 | 0 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Overall | 18 | 6 | 9 | 3 | 71 | 100 | 8 | 3 | 3 | 2 | 34 | 40 | 10 | 3 | 6 | 1 | 37 | 60 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 11 Select | 6 | 1 | 4 | 1 | 21 | 33 | 2 | 1 | 1 | 0 | 10 | 10 | 4 | 0 | 3 | 1 | 11 | 23 |
|---|
| Under 13 Select | 5 | 1 | 2 | 2 | 14 | 26 | 3 | 0 | 1 | 2 | 8 | 18 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Under 15 Select | 5 | 4 | 1 | 0 | 29 | 30 | 2 | 2 | 0 | 0 | 14 | 8 | 3 | 2 | 1 | 0 | 15 | 22 |
|---|
| Under 9 Select | 2 | 0 | 2 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 2 | 1 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington Thunder | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Kingston Canadians | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks | 2 | 1 | 1 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 21 |
|---|
| Whitby Wildcats | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| Ajax-Pickering Raiders | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Belleville Jr. Bulls | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| OCHL Hawks (U12) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks (U14) | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Petes | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte West Hawks | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Quinte West R/S | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Whitby Wildcats (U12) | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Baltimore Arena | 3 | 1 | 2 | 0 | 10 | 12 | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC-Grace Bowen Arena | 3 | 1 | 1 | 1 | 15 | 20 | 3 | 1 | 1 | 1 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (A) | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Campus (2) | 1 | 0 | 1 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 19 |
|---|
| CCC-Bowl | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (2) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Don Beer (3) | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Duncan McDonald (2) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Frankford Arena | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| IPSC (5) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| IPSC (6) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Jack Burger | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| QSWC Family Dental Centre Arena | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|