| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 11 | 5 | 3 | 3 | 50 | 56 | 6 | 3 | 1 | 2 | 31 | 25 | 5 | 2 | 2 | 1 | 19 | 31 |
|---|
| Exhibition | 2 | 0 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Overall | 13 | 5 | 5 | 3 | 55 | 70 | 6 | 3 | 1 | 2 | 31 | 25 | 7 | 2 | 4 | 1 | 24 | 45 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 11 Select | 5 | 1 | 3 | 1 | 18 | 27 | 2 | 1 | 1 | 0 | 10 | 10 | 3 | 0 | 2 | 1 | 8 | 17 |
|---|
| Under 13 Select | 4 | 1 | 1 | 2 | 13 | 15 | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Under 15 Select | 4 | 3 | 1 | 0 | 24 | 28 | 2 | 2 | 0 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 10 | 20 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OCHL Hawks | 2 | 1 | 1 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 21 |
|---|
| Whitby Wildcats | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| Belleville Bulls | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belleville Jr. Bulls | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Kingston Canadians | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks (U12) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks (U14) | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Petes | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte West Hawks | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Quinte West R/S | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Whitby Wildcats (U12) | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Baltimore Arena | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC-Grace Bowen Arena | 2 | 1 | 0 | 1 | 14 | 9 | 2 | 1 | 0 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Campus (2) | 1 | 0 | 1 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 19 |
|---|
| CCC-Bowl | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (2) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Duncan McDonald (2) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Frankford Arena | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| IPSC (5) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| IPSC (6) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Jack Burger | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| QSWC Family Dental Centre Arena | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|