| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 32 | 13 | 15 | 4 | 126 | 152 | 15 | 8 | 5 | 2 | 67 | 68 | 17 | 5 | 10 | 2 | 59 | 84 |
|---|
| Exhibition | 2 | 0 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Overall | 34 | 13 | 17 | 4 | 131 | 166 | 15 | 8 | 5 | 2 | 67 | 68 | 19 | 5 | 12 | 2 | 64 | 98 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 11 Select | 11 | 3 | 7 | 1 | 32 | 53 | 4 | 3 | 1 | 0 | 17 | 14 | 7 | 0 | 6 | 1 | 15 | 39 |
|---|
| Under 15 Select | 9 | 8 | 1 | 0 | 56 | 38 | 4 | 4 | 0 | 0 | 26 | 13 | 5 | 4 | 1 | 0 | 30 | 25 |
|---|
| Under 13 Select | 8 | 1 | 5 | 2 | 21 | 40 | 4 | 0 | 2 | 2 | 13 | 28 | 4 | 1 | 3 | 0 | 8 | 12 |
|---|
| Under 9 Select | 6 | 1 | 4 | 1 | 22 | 35 | 3 | 1 | 2 | 0 | 11 | 13 | 3 | 0 | 2 | 1 | 11 | 22 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 4 | 1 | 3 | 0 | 19 | 31 | 2 | 1 | 1 | 0 | 13 | 13 | 2 | 0 | 2 | 0 | 6 | 18 |
|---|
| North Durham Warriors | 4 | 2 | 2 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 1 | 2 | 0 | 10 | 6 |
|---|
| Belleville Bulls | 3 | 1 | 1 | 1 | 14 | 11 | 2 | 1 | 1 | 0 | 11 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Kingston Canadians | 3 | 0 | 3 | 0 | 4 | 24 | 3 | 0 | 3 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks | 3 | 1 | 2 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 27 |
|---|
| Quinte West Hawks | 3 | 1 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 16 |
|---|
| Whitby Wildcats | 3 | 1 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 5 |
|---|
| Clarington Thunder | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Belleville Jr. Bulls | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| OCHL Hawks (U10) | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks (U12) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks (U14) | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Petes | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte West R/S | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Whitby Wildcats (U10) | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats (U12) | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats (U14) | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CCC-Bowl | 6 | 3 | 2 | 1 | 28 | 27 | 6 | 3 | 2 | 1 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC-Grace Bowen Arena | 5 | 3 | 1 | 1 | 22 | 23 | 5 | 3 | 1 | 1 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore Arena | 3 | 1 | 2 | 0 | 10 | 12 | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (2) | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Don Beer (3) | 2 | 0 | 2 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 18 |
|---|
| Duncan McDonald (2) | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| McMullen-Frankford | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
|---|
| Scugog (1) | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| South Courtice (A) | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Campus (2) | 1 | 0 | 1 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 19 |
|---|
| Frankford Arena | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| IPSC (2) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| IPSC (5) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| IPSC (6) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Jack Burger | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| QSWC Family Dental Centre Arena | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Uxbridge (2) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|