| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 24 | 8 | 12 | 4 | 90 | 123 | 10 | 4 | 4 | 2 | 39 | 48 | 14 | 4 | 8 | 2 | 51 | 75 |
|---|
| Exhibition | 2 | 0 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Overall | 26 | 8 | 14 | 4 | 95 | 137 | 10 | 4 | 4 | 2 | 39 | 48 | 16 | 4 | 10 | 2 | 56 | 89 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 11 Select | 9 | 2 | 6 | 1 | 28 | 44 | 3 | 2 | 1 | 0 | 13 | 11 | 6 | 0 | 5 | 1 | 15 | 33 |
|---|
| Under 13 Select | 6 | 1 | 3 | 2 | 16 | 29 | 3 | 0 | 1 | 2 | 8 | 18 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Under 15 Select | 6 | 5 | 1 | 0 | 36 | 31 | 2 | 2 | 0 | 0 | 14 | 8 | 4 | 3 | 1 | 0 | 22 | 23 |
|---|
| Under 9 Select | 5 | 0 | 4 | 1 | 15 | 33 | 2 | 0 | 2 | 0 | 4 | 11 | 3 | 0 | 2 | 1 | 11 | 22 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 3 | 1 | 1 | 1 | 14 | 11 | 2 | 1 | 1 | 0 | 11 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Kingston Canadians | 3 | 0 | 3 | 0 | 4 | 24 | 3 | 0 | 3 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Durham Warriors | 3 | 1 | 2 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 6 |
|---|
| Ajax-Pickering Raiders | 2 | 0 | 2 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 18 |
|---|
| Clarington Thunder | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| OCHL Hawks | 2 | 1 | 1 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 21 |
|---|
| Quinte West Hawks | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Whitby Wildcats | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| Belleville Jr. Bulls | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| OCHL Hawks (U10) | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks (U12) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks (U14) | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Petes | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte West R/S | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Whitby Wildcats (U12) | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CCC-Grace Bowen Arena | 4 | 2 | 1 | 1 | 18 | 21 | 4 | 2 | 1 | 1 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore Arena | 3 | 1 | 2 | 0 | 10 | 12 | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC-Bowl | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer (3) | 2 | 0 | 2 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 18 |
|---|
| Duncan McDonald (2) | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Scugog (1) | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| South Courtice (A) | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Campus (2) | 1 | 0 | 1 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 19 |
|---|
| Delpark Homes (2) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Frankford Arena | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| IPSC (5) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| IPSC (6) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Jack Burger | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McMullen-Frankford | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| QSWC Family Dental Centre Arena | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Uxbridge (2) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|