U13, Divisions, Family Day HL Tournament, 2022-2023 (Northumberland Minor Hockey)

U13
(Feb 18-Feb 19)
U13 Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8000-5 (W)1-6 (W)5-3 (W)
21041413+10.5196-5 (W)5-3 (W)5-3 (L)
1202712-50.3680-5 (L)5-3 (L)4-2 (W)
0300816-80.3336-5 (L)1-6 (L)4-2 (L)
U13 Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8240-5 (W)2-3 (W)6-1 (W)
2104125+70.7061-6 (W)2-3 (L)1-4 (W)
1202813-50.3810-5 (L)4-7 (W)1-4 (L)
0300619-130.2401-6 (L)4-7 (L)6-1 (L)
U13 Pool 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006132+110.8671-2 (W)0-5 (W)6-1 (W)
210492+70.8181-2 (L)0-3 (W)5-0 (W)
1202912-30.4298-3 (W)0-3 (L)6-1 (L)
0300318-150.1438-3 (L)0-5 (L)5-0 (L)
U13 Pool 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104135+80.7221-2 (L)6-2 (W)1-6 (W)
210489-10.4713-1 (W)6-2 (L)3-2 (W)
1202611-50.3533-1 (L)2-4 (W)1-6 (L)
120268-20.4291-2 (W)2-4 (L)3-2 (L)
U13 Semi Final 1
Sun, Feb 19
U13 Semi Final 2
Sun, Feb 19
U13 Final
Sun, Feb 19
Full Schedule
Feb 18, 2023
16 games
Feb 19, 2023
11 games
Venue(s) In This Schedule
  • Bewdley - Bewdley, 7060 Lake St, Bewdley, On
  • Bowl - CCC-Bowl, 750 D'arcy Street, Cobourg, ON
  • Pond - CCC-Pond, 750 D'arcy Street, Cobourg, ON
  • JB - Jack Burger, Highland Drive, Port Hope, ON