U15, Divisions, Family Day HL Tournament, 2022-2023 (Northumberland Minor Hockey)

U15
(Feb 19-Feb 20)
U15 Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006166+100.7275-0 (W)4-2 (W)4-7 (W)
210454+10.5561-0 (W)4-2 (L)2-0 (W)
120298+10.5291-0 (L)0-5 (W)4-7 (L)
0300012-120.0005-0 (L)0-5 (L)2-0 (L)
U15 Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006102+80.8332-1 (W)1-3 (W)5-0 (W)
11136600.5002-2 (T)1-3 (L)1-3 (W)
120265+10.5452-1 (L)0-4 (W)1-3 (L)
0211211-90.1542-2 (T)0-4 (L)5-0 (L)
U15 Pool 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006121+110.9231-3 (W)0-5 (W)4-0 (W)
2104146+80.7001-3 (L)1-6 (W)7-2 (W)
1202310-70.2312-0 (W)1-6 (L)4-0 (L)
0300214-120.1252-0 (L)0-5 (L)7-2 (L)
U15 Pool 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006134+90.7651-4 (W)1-6 (W)3-2 (W)
2104126+60.6676-2 (W)4-1 (W)3-2 (L)
1202910-10.4741-4 (L)4-1 (L)7-2 (W)
0300519-140.2086-2 (L)1-6 (L)7-2 (L)
U15 Semi Final 1
Mon, Feb 20
U15 Semi Final 2
Mon, Feb 20
U15 Final
Mon, Feb 20
Full Schedule
Feb 19, 2023
16 games
Feb 20, 2023
11 games
Venue(s) In This Schedule
  • Bowl - CCC-Bowl, 750 D'arcy Street, Cobourg, ON
  • Pond - CCC-Pond, 750 D'arcy Street, Cobourg, ON
  • JB - Jack Burger, Highland Drive, Port Hope, ON