Midget, Divisions, Shane O'Brien Midget Tournament, 2018-2019 (Northumberland Minor Hockey)

Midget
(Feb 01-Feb 03)
Pool 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5124+80.7504-0 (W)2.51-4 (W)23-4 (W)2
21045.59.5159+60.6254-7 (W)21-5 (W)2.53-4 (L)1
21044.58.5121200.5003-5 (W)1.51-4 (L)15-6 (W)2
120257111100.5003-5 (L)1.51-5 (L)0.57-1 (W)3
1202461314-10.4814-7 (L)11-4 (W)25-6 (L)1
03001.51.5215-130.1184-0 (L)0.51-4 (L)17-1 (L)0
0000000000.000XXX
0000000000.000XXX
* = Bonus Points
Pool 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21047.511.5138+50.6193-0 (W)37-5 (L)25-1 (W)2.5
20155.510.595+40.6433-3 (T)1.51-2 (W)1.51-4 (W)2.5
21046.510.51410+40.5836-4 (W)21-5 (W)33-5 (L)1.5
2015491511+40.5773-3 (T)1.57-5 (W)13-5 (W)1.5
030033613-70.3166-4 (L)11-2 (L)1.55-1 (L)0.5
03000.50.5212-100.1433-0 (L)01-5 (L)01-4 (L)0.5
* = Bonus Points
Pool 3
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5103+70.7692-5 (W)2.52-1 (W)23-0 (W)3
210461094+50.6923-0 (W)2.52-1 (L)15-2 (W)2.5
21045.59.587+10.5330-3 (W)33-2 (W)25-2 (L)0.5
21045954+10.5563-0 (L)0.53-0 (W)31-2 (W)1.5
030033510-50.3332-5 (L)0.53-2 (L)11-2 (L)1.5
03000009-90.0000-3 (L)03-0 (L)03-0 (L)0
* = Bonus Points
Semi-Finals
Sat, Feb 02
Finals
Sun, Feb 03
Full Schedule
Venue(s) In This Schedule
  • Bowl - CCC-Bowl
  • Pond - CCC-Pond
  • JB - Jack Burger
  • Mem - Memorial