Pool 3, Midget, Divisions, Shane O'Brien Midget Tournament, 2018-2019 (Northumberland Minor Hockey)

Midget (Feb 01-Feb 03)
Pool 3
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5103+70.7692-5 (W)2.52-1 (W)23-0 (W)3
210461094+50.6923-0 (W)2.52-1 (L)15-2 (W)2.5
21045.59.587+10.5330-3 (W)33-2 (W)25-2 (L)0.5
21045954+10.5563-0 (L)0.53-0 (W)31-2 (W)1.5
030033510-50.3332-5 (L)0.53-2 (L)11-2 (L)1.5
03000009-90.0000-3 (L)03-0 (L)03-0 (L)0
* = Bonus Points
Fri, Feb 01
Sat, Feb 02