Pool 2, Midget, Divisions, Shane O'Brien Midget Tournament, 2018-2019 (Northumberland Minor Hockey)

Midget (Feb 01-Feb 03)
Pool 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21047.511.5138+50.6193-0 (W)37-5 (L)25-1 (W)2.5
20155.510.595+40.6433-3 (T)1.51-2 (W)1.51-4 (W)2.5
21046.510.51410+40.5836-4 (W)21-5 (W)33-5 (L)1.5
2015491511+40.5773-3 (T)1.57-5 (W)13-5 (W)1.5
030033613-70.3166-4 (L)11-2 (L)1.55-1 (L)0.5
03000.50.5212-100.1433-0 (L)01-5 (L)01-4 (L)0.5
* = Bonus Points
Fri, Feb 01
Sat, Feb 02