Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:00a JB | Sat 4:00p JB | Sun 8:15a Pond |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:00a JB | Sat 4:15p Pond | Sun 8:00a Bowl |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:15a Pond | Sat 4:00p JB | Sun 8:00a Bowl |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:15a Pond | Sat 4:15p Pond | Sun 8:15a Pond |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 1:00p Bowl | Sat 5:00p JB | Sun 9:00a Bowl |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 1:00p Bowl | Sat 5:00p Bowl | Sun 8:00a JB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:15p Pond | Sat 5:00p JB | Sun 8:00a JB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:15p Pond | Sat 5:00p Bowl | Sun 9:00a Bowl |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 1:15p Pond | Sat 6:00p JB | Sun 9:00a JB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 1:00p JB | Sat 5:15p Pond | Sun 9:00a JB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 1:00p JB | Sat 6:00p JB | Sun 9:15a Pond |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 1:15p Pond | Sat 5:15p Pond | Sun 9:15a Pond |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 2:15p Pond | Sat 6:00p Bowl | Sun 10:15a Pond |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 2:15p Pond | Sat 6:15p Pond | Sun 10:00a Bowl |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 2:00p Bowl | Sat 6:15p Pond | Sun 10:15a Pond |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 2:00p Bowl | Sat 6:00p Bowl | Sun 10:00a Bowl |
---|
Sun, Feb 16
2nd Place
@ 1st Place077
CCC-Bowl
3rd Place
@ 2nd Place078
CCC-Pond
Sun, Feb 16
2nd Place
@ 1st Place085
CCC-Bowl
Kanata Blazers
@ Colborne U11 Firehawks040
Jack Burger
Northumberland Nighthawks Wallace
@ Northumberland Nighthawks Adams039
CCC-Pond
Northumberland Nighthawks Zavarella
@ Northumberland Nighthawks Beauchamp042
CCC-Pond
Kemptville Royals
@ Cumberland Dukes B1044
CCC-Bowl
Leitrim Hawks
@ Huntsville Otters- GB Plumbing046
Jack Burger
Cumberland Dukes B2
@ Northumberland Nighthawks Lange045
CCC-Pond
Millbrook Stars U11 LL Team Green
@ Northumberland Nighthawks Perry047
CCC-Bowl
Leitrim Hawks B3
@ Embrun Panthers U11-C048
CCC-Pond
Northumberland Nighthawks Adams
@ Colborne U11 Firehawks053
Jack Burger
Northumberland Nighthawks Wallace
@ Kanata Blazers051
CCC-Pond
Northumberland Nighthawks Zavarella
@ Kemptville Royals055
CCC-Bowl
Northumberland Nighthawks Beauchamp
@ Cumberland Dukes B1054
Jack Burger
Northumberland Nighthawks Lange
@ Huntsville Otters- GB Plumbing056
CCC-Pond
Northumberland Nighthawks Perry
@ Embrun Panthers U11-C058
CCC-Bowl
Cumberland Dukes B2
@ Leitrim Hawks057
Jack Burger
Millbrook Stars U11 LL Team Green
@ Leitrim Hawks B3059
CCC-Pond
Kanata Blazers
@ Northumberland Nighthawks Adams061
CCC-Bowl
Kemptville Royals
@ Northumberland Nighthawks Beauchamp063
Jack Burger
Colborne U11 Firehawks
@ Northumberland Nighthawks Wallace062
CCC-Pond
Northumberland Nighthawks Zavarella
@ Cumberland Dukes B1064
CCC-Bowl
Cumberland Dukes B2
@ Huntsville Otters- GB Plumbing066
Jack Burger
Leitrim Hawks
@ Northumberland Nighthawks Lange065
CCC-Pond
Leitrim Hawks B3
@ Northumberland Nighthawks Perry067
CCC-Bowl
Millbrook Stars U11 LL Team Green
@ Embrun Panthers U11-C068
CCC-Pond
2nd Place
@ 1st Place077
CCC-Bowl
3rd Place
@ 2nd Place078
CCC-Pond
2nd Place
@ 1st Place085
CCC-Bowl
Venue(s) In This Schedule
- Bowl - CCC-Bowl, 750 D'arcy Street, Cobourg, ON
- Pond - CCC-Pond, 750 D'arcy Street, Cobourg, ON
- JB - Jack Burger, 60 Highland Drive, Port Hope, ON