U21, Divisions, Northumberland Nighthawks U21 HL Tournament, 2023-2024 (Northumberland Minor Hockey)

U21
(Feb 02-Feb 04)
U21 Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006112+90.8462-1 (W)1-6 (W)3-0 (W)
2015135+80.7221-4 (W)7-2 (W)2-2 (T)
210485+30.6152-1 (L)1-3 (W)2-4 (W)
2104101000.5002-5 (W)1-6 (L)2-4 (W)
21044400.5000-1 (W)3-1 (W)3-0 (L)
0211510-50.3332-5 (L)1-3 (L)2-2 (T)
0300411-70.2671-4 (L)3-1 (L)2-4 (L)
0300412-80.2500-1 (L)7-2 (L)2-4 (L)
U21 Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7691-2 (W)4-1 (W)1-4 (W)
210475+20.5832-3 (W)0-1 (L)2-4 (W)
111348-40.3332-3 (W)1-1 (T)5-0 (L)
120287+10.5332-3 (L)4-1 (L)5-0 (W)
120247-30.3642-3 (L)0-1 (W)1-4 (L)
021147-30.3641-2 (L)1-1 (T)2-4 (L)
U21 Quarter Finals
Sat, Feb 03
U21 Semi Finals
Sun, Feb 04
U21 Final
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • Bowl - CCC-Bowl, 750 D'arcy Street, Cobourg, ON
  • Pond - CCC-Pond, 750 D'arcy Street, Cobourg, ON
  • JB - Jack Burger, Highland Drive, Port Hope, ON