U18/21 Pool 2, U18/21, Divisions, Northumberland Nighthawks U21 HL Tournament, 2023-2024 (Northumberland Minor Hockey)

U18/21 (Feb 02-Feb 04)
U18/21 Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104137+60.6503-5 (L)4-1 (W)6-1 (W)
2104127+50.6323-5 (W)5-1 (W)3-2 (L)
21041012-20.4554-6 (W)3-2 (W)6-1 (L)
11137700.5002-2 (T)3-2 (L)3-2 (W)
1202711-40.3894-6 (L)5-1 (L)2-0 (W)
021138-50.2732-2 (T)4-1 (L)2-0 (L)
Fri, Feb 02
Sat, Feb 03