U15 Pool 2, U15, Divisions, Family Day HL Tournament, 2023-2024 (Northumberland Minor Hockey)

U15 (Feb 18-Feb 19)
U15 Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8135-3 (W)0-3 (W)5-0 (W)
3006164+120.8006-1 (W)1-6 (W)4-2 (W)
2104137+60.6505-0 (W)5-3 (L)5-2 (W)
12021012-20.4555-3 (L)5-3 (W)4-2 (L)
0300314-110.1766-1 (L)0-3 (L)5-2 (L)
0300116-150.0595-0 (L)1-6 (L)5-0 (L)
Sun, Feb 18
Mon, Feb 19