U15, Divisions, Family Day HL Tournament (Northumberland Minor Hockey)

U15
(Feb 18-Feb 19)
U15 Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006100+101.0000-1 (W)5-0 (W)0-4 (W)
3006112+90.8461-4 (W)1-0 (W)1-6 (W)
120286+20.5711-5 (W)2-3 (L)2-1 (L)
120223-10.4000-1 (L)1-0 (L)2-1 (W)
1202410-60.2861-4 (L)2-3 (W)0-4 (L)
0300216-140.1111-5 (L)5-0 (L)1-6 (L)
U15 Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8135-3 (W)0-3 (W)5-0 (W)
3006164+120.8006-1 (W)1-6 (W)4-2 (W)
2104137+60.6505-0 (W)5-3 (L)5-2 (W)
12021012-20.4555-3 (L)5-3 (W)4-2 (L)
0300314-110.1766-1 (L)0-3 (L)5-2 (L)
0300116-150.0595-0 (L)1-6 (L)5-0 (L)
U15 Pool 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015112+90.8461-1 (T)0-4 (W)6-1 (W)
201585+30.6153-3 (T)0-2 (W)3-2 (W)
12029900.5002-7 (W)0-4 (L)3-2 (L)
0122712-50.3683-3 (T)3-3 (T)6-1 (L)
0122510-50.3332-7 (L)3-3 (T)0-0 (T)
012213-20.2501-1 (T)0-2 (L)0-0 (T)
U15 Semi Final
Mon, Feb 19
U15 Final
Mon, Feb 19
Full Schedule
Feb 18, 2024
18 games
Feb 19, 2024
12 games
Venue(s) In This Schedule
  • Bowl - CCC-Bowl, 750 D'arcy Street, Cobourg, ON
  • Pond - CCC-Pond, 750 D'arcy Street, Cobourg, ON
  • JB - Jack Burger, Highland Drive, Port Hope, ON