U13, Divisions, Family Day HL Tournament, 2023-2024 (Northumberland Minor Hockey)

U13
(Feb 17-Feb 18)
U13 Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006136+70.6841-4 (W)3-4 (W)2-5 (W)
2104178+90.6802-7 (W)3-4 (L)2-7 (W)
1202811-30.4211-4 (L)0-5 (W)2-7 (L)
0300417-130.1902-7 (L)0-5 (L)2-5 (L)
U13 Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21041510+50.6003-5 (L)4-8 (W)4-1 (W)
1113111100.5004-4 (T)6-3 (W)4-1 (L)
11131213-10.4803-5 (W)6-3 (L)4-4 (T)
01221216-40.4294-4 (T)4-8 (L)4-4 (T)
U13 Pool 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006117+40.6113-5 (W)2-3 (W)2-3 (W)
2104159+60.6255-7 (W)2-3 (L)1-6 (W)
12021112-10.4785-7 (L)4-2 (W)2-3 (L)
0300615-90.2863-5 (L)4-2 (L)1-6 (L)
U13 Pool 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300683+50.7271-3 (W)2-4 (W)0-1 (W)
12027700.5005-3 (W)2-3 (L)0-1 (L)
12021113-20.4581-3 (L)2-3 (W)7-8 (L)
12021316-30.4485-3 (L)2-4 (L)7-8 (W)
U13 Semi Final
Sun, Feb 18
U13 Final
Sun, Feb 18
Full Schedule
Feb 17, 2024
16 games
Feb 18, 2024
11 games
Venue(s) In This Schedule
  • Bewdley - Bewdley Arena, 7060 Lake Street, Bewdley, ON
  • Bowl - CCC-Bowl, 750 D'arcy Street, Cobourg, ON
  • Pond - CCC-Pond, 750 D'arcy Street, Cobourg, ON
  • JB - Jack Burger, Highland Drive, Port Hope, ON