Bantam Pool 1, Bantam, Divisions, Shane O'Brien House League Tournament, 2019-2020 (Northumberland Minor Hockey)

Bantam (Feb 16-Feb 17)
Bantam Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006161+150.9415-0 (W)6-1 (W)5-0 (W)
21041310+30.5655-0 (W)6-1 (L)4-7 (W)
21041310+30.5651-6 (W)2-3 (W)4-7 (L)
120278-10.4675-0 (L)2-3 (L)0-5 (W)
1202611-50.3535-0 (L)1-6 (W)5-0 (L)
0300217-150.1051-6 (L)1-6 (L)0-5 (L)
Sun, Feb 16