Bantam Pool B, Bantam, Divisions, Shane O'Brien House League Tournament, 2018-2019 (Northumberland Minor Hockey)

Bantam Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5138+50.6193-2 (W)21-4 (W)2.55-6 (W)2
20155.510.597+20.5632-2 (T)1.53-2 (W)24-3 (W)2
11135895+40.6433-2 (L)11-1 (T)1.56-1 (W)2.5
120246131300.5004-6 (W)23-2 (L)15-6 (L)1
02113.54.5811-30.4214-6 (L)11-1 (T)1.54-3 (L)1
02112.53.5412-80.2502-2 (T)1.51-4 (L)0.56-1 (L)0.5
* = Bonus Points
Sun, Feb 17
Mon, Feb 18