Bantam, Divisions, Shane O'Brien House League Tournament, 2018-2019 (Northumberland Minor Hockey)

Bantam
Bantam Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915151+140.9385-0 (W)31-5 (W)35-0 (W)3
30068.514.5172+150.8957-2 (W)2.50-5 (W)30-5 (W)3
11134.57.5811-30.4214-6 (W)2.52-2 (T)20-5 (L)0
01222.54.5611-50.3535-0 (L)02-2 (T)14-4 (T)1.5
021123716-90.3047-2 (L)0.51-5 (L)04-4 (T)1.5
03000.50.5416-120.2004-6 (L)0.50-5 (L)05-0 (L)0
* = Bonus Points
Bantam Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5138+50.6193-2 (W)21-4 (W)2.55-6 (W)2
20155.510.597+20.5632-2 (T)1.53-2 (W)24-3 (W)2
11135895+40.6433-2 (L)11-1 (T)1.56-1 (W)2.5
120246131300.5004-6 (W)23-2 (L)15-6 (L)1
02113.54.5811-30.4214-6 (L)11-1 (T)1.54-3 (L)1
02112.53.5412-80.2502-2 (T)1.51-4 (L)0.56-1 (L)0.5
* = Bonus Points
Bantam A Final
Mon, Feb 18
Bantam B Final
Mon, Feb 18
Bantam C Final
Mon, Feb 18
Full Schedule
Feb 17, 2019
12 games
Feb 18, 2019
9 games
Venue(s) In This Schedule
  • CCC-Bowl - Cobourg Community Centre - Bowl, 750 D'Arcy Street, Cobourg, ON
  • CCC-Pond - Cobourg Community Centre - Pond, 750 D'Arcy Street, Cobourg, ON