Bantam Pool A, Bantam, Divisions, Shane O'Brien House League Tournament, 2018-2019 (Northumberland Minor Hockey)

Bantam Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915151+140.9385-0 (W)31-5 (W)35-0 (W)3
30068.514.5172+150.8957-2 (W)2.50-5 (W)30-5 (W)3
11134.57.5811-30.4214-6 (W)2.52-2 (T)20-5 (L)0
01222.54.5611-50.3535-0 (L)02-2 (T)14-4 (T)1.5
021123716-90.3047-2 (L)0.51-5 (L)04-4 (T)1.5
03000.50.5416-120.2004-6 (L)0.50-5 (L)05-0 (L)0
* = Bonus Points
Sun, Feb 17
Mon, Feb 18