Peewee Pool B, Peewee, Divisions, Shane O'Brien House League Tournament, 2018-2019 (Northumberland Minor Hockey)

Peewee Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8893-1 (W)9-1 (W)4-0 (W)
3006213+180.8754-0 (W)10-2 (W)7-1 (W)
1202169+70.6403-1 (L)4-5 (L)1-11 (W)
12021319-60.4063-11 (W)9-1 (L)7-1 (L)
1202512-70.2944-0 (L)4-5 (W)4-0 (L)
0300632-260.1583-11 (L)10-2 (L)1-11 (L)
Sat, Feb 16
Sun, Feb 17