Peewee Pool A, Peewee, Divisions, Shane O'Brien House League Tournament, 2018-2019 (Northumberland Minor Hockey)

Peewee Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8246-0 (W)1-5 (W)3-2 (W)
2104146+80.7003-4 (L)2-4 (W)7-0 (W)
111356-10.4551-1 (T)4-2 (L)2-1 (W)
1202610-40.3753-4 (W)1-5 (L)2-1 (L)
1202415-110.2116-0 (L)4-2 (W)7-0 (L)
021158-30.3851-1 (T)2-4 (L)3-2 (L)
Sat, Feb 16
Sun, Feb 17