Atom Pool B, Atom, Divisions, Shane O'Brien House League Tournament, 2018-2019 (Northumberland Minor Hockey)

Atom Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006161+150.9416-1 (W)0-5 (W)5-0 (W)
2104128+40.6005-3 (W)1-4 (W)3-4 (L)
2104129+30.5716-1 (W)3-4 (W)2-5 (L)
1202812-40.4005-3 (L)0-5 (L)2-5 (W)
1202813-50.3816-1 (L)3-4 (L)3-4 (W)
0300215-130.1186-1 (L)1-4 (L)5-0 (L)
Fri, Feb 15
Sat, Feb 16