U9, Divisions, Family Day HL Tournament, 2023-2024 (Northumberland Minor Hockey)

U9
(Feb 16-Feb 17)
U9 Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006249+150.7275-0 (W)9-14 (W)5-0 (W)
21042116+50.5687-2 (W)9-14 (L)0-5 (W)
1202715-80.3187-2 (L)5-3 (W)5-0 (L)
0300315-120.1675-0 (L)5-3 (L)0-5 (L)
U9 Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30063623+130.61011-6 (W)6-11 (W)14-11 (W)
21043631+50.5378-13 (W)12-9 (W)14-11 (L)
12022528-30.47211-6 (L)12-9 (L)10-5 (W)
03001934-150.3588-13 (L)6-11 (L)10-5 (L)
U9 Pool 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015111+100.9170-5 (W)0-5 (W)1-1 (T)
2015105+50.6675-1 (W)4-3 (W)1-1 (T)
120279-20.4380-5 (L)4-3 (L)4-0 (W)
0300114-130.0675-1 (L)0-5 (L)4-0 (L)
U9 Pool 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104147+70.6676-2 (W)2-4 (L)1-6 (W)
21047700.5001-3 (W)0-3 (W)1-6 (L)
1202810-20.4446-2 (L)0-3 (L)1-6 (W)
1202611-50.3531-3 (L)2-4 (W)1-6 (L)
U9 Semi Final
Sat, Feb 17
U9 Final
Sat, Feb 17
Full Schedule
Feb 16, 2024
16 games
Feb 17, 2024
11 games
Venue(s) In This Schedule
  • Balt - Baltimore Arena, 23 Community Centre Rd, Baltimore, ONt
  • Bewdley - Bewdley Arena, 7060 Lake Street, Bewdley, ON
  • Bowl - CCC-Bowl, 750 D'arcy Street, Cobourg, ON
  • Pond - CCC-Pond, 750 D'arcy Street, Cobourg, ON
  • JB - Jack Burger, Highland Drive, Port Hope, ON