Under 18, Divisions, Northumberland Nighthawks U18 & U21 Tournament (Northumberland Minor Hockey)

Under 18
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015135+80.722246-1 (W)1-1 (T)3-6 (W)
102485+30.615583-3 (T)1-1 (T)1-4 (W)
11131112-10.478143-3 (T)3-5 (W)3-6 (L)
0300515-100.250616-1 (L)3-5 (L)1-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300682+60.800143-1 (W)2-1 (W)0-3 (W)
2104138+50.619183-1 (L)3-7 (W)2-5 (W)
12021016-60.385276-7 (W)3-7 (L)0-3 (L)
0300914-50.39186-7 (L)2-1 (L)2-5 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
210495+40.643122-5 (W)2-4 (W)0-1 (L)
111379-20.43882-5 (L)3-3 (T)1-2 (W)
111369-30.400122-6 (L)3-3 (T)0-1 (W)
120298+10.529222-6 (W)2-4 (L)1-2 (L)
Pool D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201581+70.889144-0 (W)1-1 (T)0-3 (W)
201573+40.70063-2 (W)1-1 (T)0-3 (W)
120248-40.33384-0 (L)1-4 (W)0-3 (L)
0300310-70.23163-2 (L)1-4 (L)0-3 (L)
Pool E
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006156+90.714403-0 (W)5-0 (W)6-7 (W)
111375+20.58343-0 (L)2-2 (T)5-0 (W)
11131512+30.556553-7 (W)2-2 (T)6-7 (L)
0300317-140.150143-7 (L)5-0 (L)5-0 (L)
Pool F
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006145+90.737121-6 (W)4-3 (W)4-1 (W)
120267-10.462201-3 (W)4-3 (L)0-2 (L)
120258-30.385101-3 (L)3-1 (W)4-1 (L)
120249-50.308281-6 (L)3-1 (L)0-2 (W)
Pool G
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
210497+20.563143-2 (W)1-3 (W)4-3 (L)
111385+30.615203-2 (L)4-0 (W)2-2 (T)
111356-10.455162-1 (W)1-3 (L)2-2 (T)
120259-40.357142-1 (L)4-0 (L)4-3 (W)
Pool H
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006132+110.867325-0 (W)1-5 (W)3-1 (W)
2104106+40.625283-1 (W)2-6 (W)3-1 (L)
120289-10.471443-1 (L)1-5 (L)6-1 (W)
0300317-140.150105-0 (L)2-6 (L)6-1 (L)
Bracket
Quarter-Finals
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • Bewdley - Bewdley Arena, 7060 Lake Street, Bewdley, ON
  • Bowl - CCC-Bowl, 750 D'arcy Street, Cobourg, ON
  • GB - CCC-Grace Bowen, 750 D'arcy Street, Cobourg, ON
  • JB - Jack Burger, 60 Highland Drive, Port Hope, ON