Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a BALT | Fri 12:00p BALT | Fri 2:30p BOWL | Fri 5:00p POND |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a BALT | Fri 12:00p BALT | Fri 4:30p BOWL |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a BALT | Fri 2:30p BOWL | Fri 5:00p POND |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:00p BALT | Fri 2:30p BOWL | Fri 5:00p POND |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a BALT | Fri 12:00p BALT | Fri 2:30p BOWL |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a BALT | Fri 1:30p BOWL | Fri 4:30p BOWL |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a BALT | Fri 1:30p BOWL | Fri 4:30p BOWL |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a BALT | Fri 1:30p BOWL | Fri 4:30p BOWL |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a BALT | Fri 1:30p BOWL | Fri 5:00p POND |
---|
Millbrook Stars - U8 Gold
@ Whitby BlackhawksU8-1A
Baltimore Arena
Orono Leafs
@ Newcastle Fortnite StarsU8-1B
Baltimore Arena
Millbrook Green stars
@ Whitby House league Blue DragonsU8-2A
Baltimore Arena
Newcastle Stars Team 2
@ Whitby RangersU8-2B
Baltimore Arena
Newcastle Fortnite Stars
@ Millbrook Stars - U8 GoldU8-3A
Baltimore Arena
Whitby Blackhawks
@ Oshawa GeneralsU8-3B
Baltimore Arena
Newcastle Stars Team 2
@ Whitby House league Blue DragonsU8-4B
CCC-Bowl
Whitby Rangers
@ Millbrook Green starsU8-4A
CCC-Bowl
Millbrook Stars - U8 Gold
@ Oshawa GeneralsU8-5A
CCC-Bowl
Orono Leafs
@ Whitby BlackhawksU8-5B
CCC-Bowl
Newcastle Stars Team 2
@ Millbrook Green starsU8-6B
CCC-Bowl
Whitby House league Blue Dragons
@ Newcastle Fortnite StarsU8-6A
CCC-Bowl
Oshawa Generals
@ Orono LeafsU8-7A
CCC-Pond
Whitby Rangers
@ Millbrook Stars - U8 GoldU8-7B
CCC-Pond
Venue(s) In This Schedule
- BALT - Baltimore Arena, Baltimore, ONt
- BOWL - CCC-Bowl, 750 D'arcy Street, Cobourg, ON
- POND - CCC-Pond, 750 D'arcy Street, Cobourg, ON