Under 18, Divisions, Northumberland Nighthawks U18 & U21 Tournament (Northumberland Minor Hockey)

Under 18
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015157+80.682201-6 (W)5-5 (T)4-1 (W)
2015147+70.667181-3 (W)5-5 (T)6-1 (W)
1202714-70.333141-6 (L)5-2 (W)6-1 (L)
0300412-80.250771-3 (L)5-2 (L)4-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015107+30.588353-5 (W)2-2 (T)3-2 (W)
210484+40.667623-1 (W)3-0 (W)3-2 (L)
120259-40.357163-5 (L)3-0 (L)1-2 (W)
021147-30.364143-1 (L)2-2 (T)1-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006151+140.93881-6 (W)5-0 (W)4-0 (W)
210469-30.400261-6 (L)2-1 (W)2-3 (W)
1202711-40.389143-5 (W)5-0 (L)2-3 (L)
0300411-70.267243-5 (L)2-1 (L)4-0 (L)
Pool D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006133+100.813208-3 (W)0-3 (W)0-2 (W)
21049900.500242-1 (W)0-3 (L)5-7 (W)
120257-20.417122-1 (L)4-3 (W)0-2 (L)
03001119-80.367528-3 (L)4-3 (L)5-7 (L)
Pool E
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006154+110.78943-4 (W)0-5 (W)6-1 (W)
210478-10.467204-1 (W)2-1 (W)6-1 (L)
021146-20.40083-4 (L)2-1 (L)0-0 (T)
021119-80.10024-1 (L)0-5 (L)0-0 (T)
Pool F
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006143+110.824270-5 (W)7-2 (W)2-1 (W)
210485+30.615383-1 (W)2-4 (W)2-1 (L)
1202511-60.31363-1 (L)7-2 (L)2-1 (W)
0300311-80.214120-5 (L)2-4 (L)2-1 (L)
Pool G
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015113+80.786221-4 (W)1-1 (T)1-6 (W)
102475+20.583141-3 (W)1-1 (T)3-3 (T)
120239-60.250121-3 (L)1-0 (W)1-6 (L)
021148-40.333141-4 (L)1-0 (L)3-3 (T)
Pool H
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006112+90.846300-4 (W)5-1 (W)2-1 (W)
111378-10.467241-1 (T)5-1 (L)5-2 (W)
120259-40.357120-4 (L)3-0 (W)5-2 (L)
021126-40.250261-1 (T)3-0 (L)2-1 (L)
Quarter-Finals
Sun, Feb 02
Semi-Finals
Sun, Feb 02
Championship
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • Bewdley - Bewdley Arena, 7060 Lake Street, Bewdley, ON
  • Bowl - CCC-Bowl, 750 D'arcy Street, Cobourg, ON
  • Pond - CCC-Pond, 750 D'arcy Street, Cobourg, ON
  • JB - Jack Burger, 60 Highland Drive, Port Hope, ON