Pool A, Under 15, Divisions, Northumberland Nighthawks Select Round-up Tournament, 2024-2025 (Northumberland Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006143+110.8241-6 (W)6-1 (W)1-2 (W)X
3006114+70.7330-2 (W)4-2 (W)2-5 (W)X
12024400.5000-2 (L)1-2 (L)0-3 (W)X
1202810-20.4444-3 (L)4-2 (L)3-2 (W)X
12021115-40.4235-7 (L)4-3 (W)2-5 (L)X
13021017-70.3705-7 (W)6-1 (L)3-2 (L)0-3 (L)
1202611-50.3531-6 (L)3-2 (W)3-2 (L)X
Fri, Mar 21
Sat, Mar 22