Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:30a CCC Bowl | Fri 11:30a CCC Bowl | Fri 4:30p CCC Bowl |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:30a CCC Bowl | Fri 11:30a CCC Bowl | Fri 4:30p CCC Bowl |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:30a CCC Bowl | Fri 11:30a CCC Bowl | Fri 3:30p CCC Bowl |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:30a CCC Bowl | Fri 12:30p CCC Bowl | Fri 4:30p CCC Bowl |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:30a CCC Bowl | Fri 11:30a CCC Bowl | Fri 4:30p CCC Bowl |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:30a Balt | Fri 3:30p CCC Bowl | Fri 6:30p CCC Bowl |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:30a CCC Bowl | Fri 12:30p CCC Bowl | Fri 6:30p CCC Bowl |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:30a CCC Bowl | Fri 3:30p CCC Bowl | Fri 6:30p CCC Bowl |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:30a Balt | Fri 12:30p CCC Bowl | Fri 6:30p CCC Bowl |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:30a CCC Bowl | Fri 12:30p CCC Bowl | Fri 3:30p CCC Bowl |
---|
Newcastle Stars
@ Fenelon Falls Sturgeon Thunder REDU8-2A
Baltimore Arena
Frontenac Flyers
@ Millbrook Team WhiteU8-1B
Cobourg Community Centre - Bowl
Napanee Napanee Team 1
@ Whitby WildcatsU8-1A
Cobourg Community Centre - Bowl
Millbrook Team Green
@ Orono LeafsU8-3A
Cobourg Community Centre - Bowl
Napanee Napanee Team 2
@ Sturgeon Lake ThunderU8-3B
Cobourg Community Centre - Bowl
Frontenac Flyers
@ Napanee Napanee Team 1U8-4B
Cobourg Community Centre - Bowl
Millbrook Team White
@ Whitby WildcatsU8-4A
Cobourg Community Centre - Bowl
Newcastle Stars
@ Millbrook Team GreenU8-5B
Cobourg Community Centre - Bowl
Orono Leafs
@ Sturgeon Lake ThunderU8-5A
Cobourg Community Centre - Bowl
Fenelon Falls Sturgeon Thunder RED
@ Napanee Napanee Team 2U8-6A
Cobourg Community Centre - Bowl
Napanee Napanee Team 1
@ Orono LeafsU8-6B
Cobourg Community Centre - Bowl
Sturgeon Lake Thunder
@ Millbrook Team WhiteU8-7B
Cobourg Community Centre - Bowl
Whitby Wildcats
@ Frontenac FlyersU8-7A
Cobourg Community Centre - Bowl
Fenelon Falls Sturgeon Thunder RED
@ Millbrook Team GreenU8-8B
Cobourg Community Centre - Bowl
Napanee Napanee Team 2
@ Newcastle StarsU8-8A
Cobourg Community Centre - Bowl
Venue(s) In This Schedule
- Balt - Baltimore Arena, 23 Community Centre Rd., Baltimore
- CCC Bowl - Cobourg Community Centre - Bowl, D'arcy Street, Cobourg, ON