U21, Divisions, Northumberland Nighthawks U21 HL Tournament, 2022-2023 (Northumberland Minor Hockey)

U21
(Feb 03-Feb 05)
Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006106+40.6253-1 (W)1-2 (W)5-4 (W)
2104118+30.5795-2 (W)1-2 (L)4-5 (W)
1202119+20.5503-1 (L)1-6 (W)4-5 (L)
0300716-90.3045-2 (L)1-6 (L)5-4 (L)
Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015146+80.7005-0 (W)3-3 (T)6-3 (W)
2104107+30.5880-4 (W)3-1 (W)6-3 (L)
1202612-60.3335-0 (L)3-1 (L)5-4 (W)
0211712-50.3680-4 (L)3-3 (T)5-4 (L)
Pool 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102475+20.5834-4 (T)3-1 (W)0-0 (T)
102476+10.5382-2 (T)4-5 (W)0-0 (T)
11131110+10.5244-4 (T)4-5 (L)1-3 (W)
021148-40.3332-2 (T)3-1 (L)1-3 (L)
Pool 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8240-3 (W)5-2 (W)1-6 (W)
2104107+30.5880-2 (W)5-2 (L)6-2 (W)
120269-30.4000-3 (L)4-0 (W)6-2 (L)
0300112-110.0770-2 (L)4-0 (L)1-6 (L)
Pool 5
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006150+151.0000-5 (W)0-5 (W)5-0 (W)
120268-20.4290-5 (L)0-5 (W)1-3 (L)
120248-40.3332-1 (L)0-5 (L)1-3 (W)
1202211-90.1542-1 (W)0-5 (L)5-0 (L)
Quarter Final 1
Sun, Feb 05
Quarter Final 2
Sun, Feb 05
Quarter Final 3
Sun, Feb 05
Quarter Final 4
Sun, Feb 05
Semi Final 1
Sun, Feb 05
Semi Final 2
Sun, Feb 05
Final
Sun, Feb 05
Full Schedule
Venue(s) In This Schedule
  • Bowl - CCC-Bowl, 750 D'arcy Street, Cobourg, ON
  • Pond - CCC-Pond, 750 D'arcy Street, Cobourg, ON