Pool 1, Midget, Divisions, Shane O'Brien Midget Tournament, 2018-2019 (Northumberland Minor Hockey)

Midget (Feb 01-Feb 03)
Pool 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5124+80.7504-0 (W)2.51-4 (W)23-4 (W)2
21045.59.5159+60.6254-7 (W)21-5 (W)2.53-4 (L)1
21044.58.5121200.5003-5 (W)1.51-4 (L)15-6 (W)2
120257111100.5003-5 (L)1.51-5 (L)0.57-1 (W)3
1202461314-10.4814-7 (L)11-4 (W)25-6 (L)1
03001.51.5215-130.1184-0 (L)0.51-4 (L)17-1 (L)0
0000000000.000XXX
0000000000.000XXX
* = Bonus Points
Fri, Feb 01
Sat, Feb 02