Atom, Atom AE, Divisions, Justin William AE Tournament, 2018-2019 (Northumberland Minor Hockey)

Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006142+120.8751-5 (W)0-3 (W)1-6 (W)X
3006195+140.7922-7 (W)1-5 (W)2-7 (W)X
3006154+110.7890-4 (W)4-2 (W)2-7 (W)X
12131016-60.3854-4 (T)0-4 (L)1-6 (L)2-5 (W)
0211815-70.3484-4 (T)4-2 (L)2-7 (L)X
0300415-110.2111-5 (L)1-5 (L)2-5 (L)X
0300417-130.1902-7 (L)0-3 (L)2-7 (L)X
Fri, Sep 07
Sat, Sep 08