Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:30p CCC-Bowl | Sat 8:00a CCC-Bowl | Sat 1:00p CCC-Bowl |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:30p CCC-Bowl | Fri 7:30p CCC-Bowl | Sat 12:00p CCC-Pond |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:00p CCC-Pond | Sat 9:00a CCC-Bowl |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p CCC-Bowl | Sat 9:00a CCC-Bowl | Sat 1:00p CCC-Bowl |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:00p CCC-Pond | Sat 8:00a CCC-Bowl | Sat 12:00p CCC-Pond |
---|
No games in this division
Ajax Knights
@ Belleville BullsSIP1
Cobourg Community Centre - Bowl
Port Perry Predators
@ NMHA NighthawksSIP2
Cobourg Community Centre - Pond
Belleville Bulls
@ Peterborough PetesSIP3
Cobourg Community Centre - Bowl
Port Perry Predators
@ Ajax KnightsSIP4
Cobourg Community Centre - Bowl
Peterborough Petes
@ NMHA NighthawksSIP5
Cobourg Community Centre - Bowl
Port Perry Predators
@ Belleville BullsSIP6
Cobourg Community Centre - Pond
Ajax Knights
@ Peterborough PetesSIP7
Cobourg Community Centre - Bowl
TBD
@ TBDSIPB
Cobourg Community Centre - Bowl
TBD
@ TBDSIPA
Cobourg Community Centre - Bowl
Venue(s) In This Schedule
- CCC-Bowl - Cobourg Community Centre - Bowl, 750 D'Arcy St, Cobourg, ON
- CCC-Pond - Cobourg Community Centre - Pond, 750 D'Arcy St, Cobourg, ON