Novice AA, Novice AA, Divisions, Justin Williams Cup AA, 2016-2017 (Northumberland Minor Hockey)

Novice AA (Oct 21-Oct 23)
Novice AA
In Northumberland's 4th and final game, they cannot earn any points, only their opponent can.
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006189+90.6676-1 (W)3-2 (W)6-9 (W)X
2104114+70.7333-2 (L)1-4 (W)5-0 (W)X
21041310+30.5655-3 (W)1-4 (L)3-7 (W)X
2104131300.5003-2 (W)6-9 (L)2-4 (W)X
12021311+20.5423-2 (L)4-9 (W)2-4 (L)X
13021120-90.3556-1 (L)7-2 (W)3-7 (L)5-0 (L)
0300921-120.3005-3 (L)7-2 (L)4-9 (L)X
Fri, Oct 21
Sat, Oct 22