U9 MD, Divisions, Northumberland Nighthawks Select Round-up Tournament, 2023-2024 (Northumberland Minor Hockey)

U9 MD
U9MD Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008211+200.9551-6 (W)0-5 (W)0-5 (W)5-0 (W)
4008202+180.9091-4 (W)5-0 (W)1-6 (W)0-5 (W)
11241316-30.4481-6 (L)4-6 (W)3-3 (T)3-3 (T)
12131315-20.4641-4 (L)5-2 (W)4-6 (L)3-3 (T)
1213713-60.3504-0 (W)5-0 (L)0-5 (L)3-3 (T)
1302719-120.2694-0 (L)0-5 (L)1-6 (L)4-6 (W)
0400621-150.2225-2 (L)4-6 (L)5-0 (L)0-5 (L)
U9 MD Semi Final
Sun, Mar 17
U9 MD Final
Sun, Mar 17
Full Schedule
Venue(s) In This Schedule
  • Bowl - CCC-Bowl, 750 D'arcy Street, Cobourg, ON
  • Pond - CCC-Pond, 750 D'arcy Street, Cobourg, ON
  • JB - Jack Burger, Highland Drive, Port Hope, ON