U13 Select Round Robin, U13 Select, Divisions, Northumberland Nighthawks Select Round-up Tournament, 2022-2023 (Northumberland Minor Hockey)

U13 Select
U13 Select Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8751-4 (W)0-4 (W)6-1 (W)
2104117+40.6113-4 (W)0-5 (W)4-2 (L)
2104116+50.6473-4 (L)1-4 (W)4-1 (W)
1202610-40.3751-4 (L)1-4 (L)4-2 (W)
120249-50.3081-3 (W)0-4 (L)4-1 (L)
0300214-120.1251-3 (L)0-5 (L)6-1 (L)
Fri, Mar 17
Sat, Mar 18