Midget/Juvenile, Divisions, Shane OBrien Midget Tournament, 2019-2020 (Northumberland Minor Hockey)

Midget/Juvenile
(Jan 31-Feb 02)
Midget Pool A
***Top team from each Pool moves onto Quarter Finals***
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006177+100.7085-4 (W)0-5 (W)7-3 (W)
2104169+70.6405-4 (L)8-4 (W)0-4 (W)
1202611-50.3536-2 (W)0-5 (L)0-4 (L)
0300921-120.3006-2 (L)8-4 (L)7-3 (L)
Midget Pool B
***Top team from each Pool moves onto Quarter Finals***
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8891-5 (W)5-1 (W)6-0 (W)
210467-10.4621-3 (W)5-1 (L)1-2 (W)
120278-10.4671-5 (L)5-1 (W)1-2 (L)
0300214-120.1251-3 (L)5-1 (L)6-0 (L)
Midget Pool C
***Top team from each Pool moves onto Quarter Finals***
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006298+210.7841-12 (W)7-10 (W)0-7 (W)
21041612+40.5712-7 (W)7-10 (L)0-2 (W)
1202415-110.2112-7 (L)1-2 (W)0-7 (L)
0300216-140.1111-12 (L)1-2 (L)0-2 (L)
Midget Pool D
***Top team from each Pool moves onto Quarter Finals***
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8890-10 (W)2-0 (W)2-4 (W)
2104133+100.8131-4 (W)2-0 (L)9-0 (W)
120259-40.3571-4 (L)2-1 (W)2-4 (L)
0300121-200.0450-10 (L)2-1 (L)9-0 (L)
Midget Pool E
***Top team from each Pool moves onto Quarter Finals***
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8137-2 (W)5-1 (W)1-0 (W)
210484+40.6671-4 (W)4-2 (W)1-0 (L)
1202810-20.4441-4 (L)5-1 (L)6-1 (W)
0300517-120.2277-2 (L)4-2 (L)6-1 (L)
Midget Pool F
***Top team from each Pool moves onto Quarter Finals***
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21049900.5002-3 (W)5-2 (L)2-4 (W)
2104125+70.7062-3 (L)2-4 (W)6-0 (W)
1202108+20.5566-0 (W)2-4 (L)2-4 (L)
1202514-90.2636-0 (L)5-2 (W)6-0 (L)
Midget Pool G
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006321+310.9700-8 (W)0-11 (W)13-1 (W)
21041018-80.3576-4 (W)1-3 (W)13-1 (L)
1202617-110.2616-4 (L)0-11 (L)0-2 (W)
0300113-120.0710-8 (L)1-3 (L)0-2 (L)
Midget Pool H
***Top team from each Pool moves onto Quarter Finals***
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201592+70.8180-2 (W)6-1 (W)1-1 (T)
210492+70.8180-2 (L)0-1 (W)8-0 (W)
111392+70.8188-0 (W)0-1 (L)1-1 (T)
0300122-210.0438-0 (L)6-1 (L)8-0 (L)
Quarter Final 1
***Winner from each Quarter Final moves onto Semi Finals***
Sat, Feb 01
Quarter Final 2
***Winner from each Quarter Final moves onto Semi Finals***
Sat, Feb 01
Quarter Final 3
***Winner from each Quarter Final moves onto Semi Finals***
Sat, Feb 01
Quarter Final 4
***Winner from each Quarter Final moves onto Semi Finals***
Sat, Feb 01
Semi Final 1
Sun, Feb 02
Semi Final 2
Sun, Feb 02
Final A
Sun, Feb 02
Final B
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • CCC-Bowl - Cobourg Community Centre - Bowl
  • CCC-Pond - Cobourg Community Centre - Pond
  • JB - Jack Burger