Minor Atom AE, Minor Atom AE, Divisions, Justin Williams Cup AE, 2019-2020 (Northumberland Minor Hockey)

Minor Atom AE (Sep 06-Sep 08)
Minor Atom AE
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006410+411.00019-0 (W)0-7 (W)0-15 (W)
3006179+80.6543-1 (W)4-5 (W)9-4 (W)
11131224-120.3335-5 (T)4-7 (W)0-15 (L)
1202111100.5003-1 (L)0-7 (L)10-1 (W)
02111020-100.3335-5 (T)4-5 (L)10-1 (L)
0300835-270.18619-0 (L)4-7 (L)9-4 (L)
Fri, Sep 06
Sat, Sep 07