Midget, Divisions, Midget House League Tournament, 2017-2018 (Northumberland Minor Hockey)

Midget
Midget Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006172+150.8957-0 (W)5-1 (W)5-1 (W)
210496+30.6001-3 (W)0-5 (W)5-1 (L)
1202711-40.3890-5 (L)5-1 (L)6-1 (W)
0300216-140.1111-3 (L)7-0 (L)6-1 (L)
Midget Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102496+30.6005-2 (W)2-2 (T)2-2 (T)
21041410+40.5835-3 (W)5-2 (L)2-7 (W)
1113109+10.5265-3 (L)2-5 (W)2-2 (T)
0211614-80.3002-5 (L)2-2 (T)2-7 (L)
Midget Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006253+220.89310-1 (W)9-1 (W)6-1 (W)
2104711-40.3893-2 (W)9-1 (L)3-0 (W)
12021011-10.4762-7 (W)3-2 (L)6-1 (L)
0300320-170.1302-7 (L)10-1 (L)3-0 (L)
Midget Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006102+80.8335-1 (W)0-1 (W)4-1 (W)
2104121200.5008-6 (W)2-3 (W)4-1 (L)
1202914-50.3918-6 (L)5-1 (L)1-2 (W)
030036-30.3332-3 (L)0-1 (L)1-2 (L)
Midget Quarter Final 1
Sun, Feb 04
Midget Quarter Final 2
Sun, Feb 04
Midget Quarter Final 3
Sun, Feb 04
Midget Quarter Final 4
Sun, Feb 04
Midget Semi Final 1
Sun, Feb 04
Midget Semi Final 2
Sun, Feb 04
Midget Final
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • Baltimor - Baltimore
  • JB - Jack Burger
  • Memor - Memorial
  • TCS - TCS
  • Bowl - The Bowl
  • Pond - The Pond